|
Los Angeles (C) Clippers 115 |
|
Minnesota Timberwolves 104 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 38 | 9-19 | 5-10 | 3-4 | 0 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 26 | 15 |
| K. Leonard | 29 | 7-12 | 2-7 | 5-8 | 0 | 9 | 9 | 5 | 1 | 1 | 1 | 4 | 21 | 13 |
| R. Rubio | 38 | 7-17 | 4-12 | 2-2 | 1 | 7 | 8 | 13 | 0 | 2 | 4 | 4 | 20 | 0 |
| M. Morris Sr. | 26 | 5-9 | 3-4 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 14 | 4 |
| S. Ibaka | 16 | 5-10 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | -10 |
| C. Osman | 30 | 4-11 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | -1 |
| I. Smith | 21 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 7 | 9 |
| L. Nance Jr. | 32 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 21 |
| J. Green | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| W. Lee | DNP - Coach's Decision | |||||||||||||
| B. Griffin | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-89 | 19-48 | 12-18 | 4 | 38 | 42 | 30 | 9 | 5 | 12 | 19 | 115 | ||
| 47.2% | 39.6% | 66.7% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 9-18 | 4-8 | 5-9 | 3 | 10 | 13 | 3 | 2 | 1 | 3 | 1 | 27 | -13 |
| D. Russell | 39 | 8-21 | 6-17 | 2-2 | 0 | 3 | 3 | 7 | 0 | 1 | 6 | 4 | 24 | -5 |
| L. Kennard | 38 | 5-10 | 5-9 | 0-0 | 0 | 4 | 4 | 9 | 2 | 0 | 4 | 4 | 15 | -1 |
| M. Bridges | 37 | 4-11 | 1-4 | 3-4 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 2 | 12 | -13 |
| A. Edwards | 24 | 4-5 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 9 | -22 |
| N. Reid | 11 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 2 |
| J. Okogie | 27 | 2-3 | 2-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 7 | 5 |
| C. Johnson | 5 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | -4 |
| J. Smith | 13 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| J. McLaughlin | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| N. Bjelica | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-79 | 21-50 | 13-19 | 5 | 39 | 44 | 26 | 9 | 6 | 19 | 20 | 104 | ||
| 44.3% | 42% | 68.4% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |