|
Dallas Mavericks 91 |
|
Houston Rockets 79 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 36 | 9-16 | 3-6 | 3-4 | 2 | 8 | 10 | 1 | 1 | 5 | 2 | 6 | 24 | 21 |
| L. Doncic | 39 | 6-21 | 2-11 | 5-6 | 0 | 11 | 11 | 16 | 1 | 0 | 3 | 0 | 19 | 16 |
| M. Harrell | 38 | 5-15 | 1-1 | 3-5 | 4 | 4 | 8 | 5 | 2 | 3 | 3 | 1 | 14 | 11 |
| L. Galloway | 25 | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 8 |
| I. Zubac | 11 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 8 | -5 |
| J. Green | 31 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 6 | 18 |
| M. Williams | 16 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | -2 |
| M. Kleber | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -3 |
| H. Diallo | 13 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| S. Pipkins | 20 | 0-4 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| D. Powell | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-85 | 10-33 | 11-15 | 8 | 40 | 48 | 29 | 11 | 13 | 12 | 16 | 91 | ||
| 41.2% | 30.3% | 73.3% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Whitehead | 26 | 5-14 | 4-8 | 3-4 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 4 | 17 | -27 |
| J. Wall | 28 | 6-16 | 3-10 | 2-2 | 0 | 6 | 6 | 8 | 0 | 1 | 4 | 2 | 17 | 3 |
| M. Wagner | 22 | 5-11 | 0-2 | 1-1 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 11 | 12 |
| J. Holiday | 14 | 3-8 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 |
| C. Metu | 19 | 4-7 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 8 | 5 |
| C. Wood | 31 | 2-8 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | -15 |
| S. Martin | 18 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -1 |
| K. Edwards | 36 | 1-8 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | -10 |
| S. Napier | 15 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | -10 |
| R. Hood | 24 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | -12 |
| M. Williams | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -5 |
| E. Gordon | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 29-80 | 15-42 | 6-7 | 9 | 41 | 50 | 15 | 5 | 4 | 19 | 17 | 79 | ||
| 36.3% | 35.7% | 85.7% | ||||||||||||
| Points: 24 |
| Assists: 1 |
| Rebounds: 10 |
| Blocks: 5 |
| Steals: 1 |