|
Indiana Pacers 92 |
|
Chicago Bulls 111 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 39 | 9-18 | 2-7 | 2-2 | 7 | 11 | 18 | 7 | 1 | 0 | 1 | 2 | 22 | -14 |
| J. Lamb | 33 | 8-11 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 2 | 19 | -26 |
| M. Brogdon | 39 | 8-22 | 3-12 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 19 | -14 |
| T. Warren | 32 | 5-14 | 1-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | -14 |
| B. McLemore | 15 | 4-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | -3 |
| M. Turner | 30 | 1-10 | 1-7 | 2-2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | -10 |
| J. Brown | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| C. Zeller | 16 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | -7 |
| J. Jackson | 21 | 1-8 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| R. Hollis-Jefferson | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| G. Bitadze | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Bender | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 38-98 | 12-48 | 4-4 | 12 | 31 | 43 | 20 | 10 | 3 | 6 | 11 | 92 | ||
| 38.8% | 25% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 32 | 11-17 | 5-8 | 0-0 | 1 | 12 | 13 | 2 | 0 | 1 | 1 | 2 | 27 | 14 |
| C. White | 28 | 9-13 | 3-4 | 0-0 | 1 | 8 | 9 | 5 | 1 | 1 | 2 | 4 | 21 | 30 |
| T. Brown Jr. | 28 | 8-11 | 3-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 19 | 14 |
| W. Cauley-Stein | 16 | 6-8 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 12 | 5 |
| Z. LaVine | 34 | 3-8 | 1-3 | 3-3 | 0 | 1 | 1 | 8 | 0 | 0 | 4 | 1 | 10 | 16 |
| O. Okongwu | 32 | 3-5 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 9 | 14 |
| K. Porter Jr. | 25 | 3-9 | 1-4 | 0-0 | 2 | 7 | 9 | 5 | 0 | 3 | 2 | 2 | 7 | -8 |
| L. Shamet | 20 | 1-10 | 0-9 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| L. Markkanen | 14 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Delgado | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. Randle | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Mykhailiuk | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46-89 | 14-37 | 5-5 | 11 | 45 | 56 | 29 | 3 | 8 | 15 | 14 | 111 | ||
| 51.7% | 37.8% | 100% | ||||||||||||
| Points: 27 |
| Assists: 2 |
| Rebounds: 13 |
| Blocks: 1 |
| Steals: 0 |