Washington Wizards 101 |
|
Toronto Raptors 116 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 37 | 9-14 | 3-6 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 0 | 23 | -21 |
R. Westbrook | 38 | 7-16 | 4-8 | 2-6 | 1 | 4 | 5 | 9 | 0 | 1 | 10 | 3 | 20 | -12 |
T. Bryant | 30 | 8-13 | 3-5 | 1-2 | 3 | 10 | 13 | 1 | 3 | 0 | 1 | 4 | 20 | -18 |
O. Toppin | 35 | 5-14 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | -23 |
D. Theis | 14 | 3-4 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
D. DiVincenzo | 28 | 3-10 | 2-6 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 0 | 8 | -10 |
K. Looney | 13 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
K. Lewis | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
C. Hutchison | 15 | 1-7 | 1-5 | 0-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
W. Davis | 23 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | -7 |
D. Gafford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
K. Dunn | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 39-84 | 17-42 | 6-13 | 9 | 34 | 43 | 25 | 11 | 4 | 25 | 15 | 101 | ||
46.4% | 40.5% | 46.2% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 36 | 8-16 | 0-6 | 9-9 | 3 | 8 | 11 | 3 | 3 | 1 | 2 | 0 | 25 | 18 |
D. Wilson | 33 | 7-12 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 6 | 1 | 1 | 2 | 16 | 15 |
D. House | 26 | 6-11 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 16 | 13 |
C. Payne | 28 | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 7 | 4 | 0 | 6 | 3 | 11 | 3 |
F. Mason III | 18 | 4-11 | 2-7 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 10 | 6 |
E. Kanter | 11 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | -3 |
L. Metternich | 23 | 2-3 | 2-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 7 |
M. Fultz | 27 | 3-10 | 0-6 | 1-2 | 0 | 6 | 6 | 10 | 4 | 0 | 3 | 3 | 7 | 10 |
K. Faried | 5 | 3-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Z. Collins | 20 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 4 |
P. Connaughton | 13 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -2 |
J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 44-90 | 14-43 | 14-15 | 11 | 34 | 45 | 30 | 21 | 3 | 15 | 16 | 116 | ||
48.9% | 32.6% | 93.3% |
Points: 25 |
Assists: 3 |
Rebounds: 11 |
Blocks: 1 |
Steals: 3 |