Phoenix Suns 100 |
|
Charlotte Hornets 107 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 37 | 11-20 | 2-4 | 2-2 | 3 | 7 | 10 | 0 | 3 | 0 | 1 | 3 | 26 | 3 |
D. Booker | 36 | 4-14 | 3-12 | 12-12 | 1 | 4 | 5 | 12 | 1 | 0 | 0 | 2 | 23 | -3 |
P. Millsap | 19 | 8-10 | 5-6 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 21 | -20 |
J. Crowder | 29 | 5-9 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 13 | 4 |
A. Len | 26 | 4-6 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 8 |
M. Teague | 20 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 2 | -8 |
K. Okpala | 11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
D. Brooks | 29 | 0-4 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 6 |
J. Smith | 22 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | -16 |
J. Carter | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -8 |
R. Sandy | DNP - Coach's Decision | |||||||||||||
F. Campazzo | DNP - Coach's Decision | |||||||||||||
TEAM | 34-74 | 15-38 | 17-18 | 8 | 23 | 31 | 25 | 8 | 2 | 13 | 23 | 100 | ||
45.9% | 39.5% | 94.4% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Williams III | 22 | 11-12 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 25 | 12 |
G. Hayward | 31 | 8-12 | 4-7 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 23 | -4 |
L. Ball | 43 | 3-9 | 2-5 | 4-6 | 0 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 12 | -4 |
D. Saric | 24 | 3-5 | 2-4 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 10 | -4 |
J. Evans | 14 | 3-3 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 3 |
P. Washington | 32 | 3-7 | 1-5 | 2-2 | 2 | 6 | 8 | 8 | 0 | 2 | 6 | 3 | 9 | -3 |
M. Bridges | 31 | 2-10 | 1-6 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 7 | 17 |
A. Nesmith | 22 | 1-6 | 1-6 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
T. Maxey | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 |
I. Anigbogu | 15 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
J. Lytle | DNP - Coach's Decision | |||||||||||||
K. Anderson | DNP - Coach's Decision | |||||||||||||
TEAM | 36-67 | 12-34 | 23-32 | 6 | 30 | 36 | 26 | 8 | 5 | 14 | 20 | 107 | ||
53.7% | 35.3% | 71.9% |
Points: 25 |
Assists: 0 |
Rebounds: 4 |
Blocks: 1 |
Steals: 2 |