ncbsbasket
Philadelphia 76ers
112
Final Score - View Game Log
1 2 3 4 OT F
31 16 29 36 - 112
27 31 17 27 - 102
Milwaukee Bucks
102

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Siakam 35 8-16 3-8 2-3 2 9 11 4 1 2 4 4 21 9
D. McDermott 21 6-9 4-6 2-2 0 3 3 0 0 1 1 2 18 14
T. Harris 25 6-12 2-6 4-5 1 6 7 0 0 0 0 2 18 -1
K. Nunn 34 6-11 4-7 1-2 1 3 4 3 6 0 1 3 17 8
T. Arceneaux 14 4-6 1-1 0-0 0 2 2 0 1 0 0 1 9 5
D. Robinson 24 3-5 3-5 0-0 0 2 2 1 0 0 0 3 9 6
L. Mitchell 24 3-7 1-5 0-0 2 2 4 1 1 0 2 2 7 -9
B. Simmons 23 2-7 0-0 1-2 0 7 7 11 1 0 5 4 5 16
F. Korkmaz 18 1-7 1-6 1-2 0 3 3 1 0 0 0 1 4 8
J. Harper 19 2-5 0-2 0-0 0 3 3 7 1 0 0 2 4 4
I. Joe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -5
T. Snell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -5
TEAM 41-86 19-47 11-16 6 40 46 28 11 3 13 24 112
47.7% 40.4% 68.8%

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Reed 25 8-13 2-7 4-6 3 4 7 1 0 0 1 4 22 -13
K. Middleton 35 8-16 4-9 0-2 0 2 2 4 1 0 2 2 20 -9
D. Rose 25 7-13 3-8 0-0 1 3 4 1 1 1 7 0 17 -13
J. Trent 23 3-5 2-4 1-1 0 6 6 1 2 0 0 3 9 -2
B. Lopez 25 3-8 2-5 0-0 1 7 8 0 0 1 3 4 8 -8
J. Holiday 34 2-9 0-6 4-7 0 5 5 8 2 1 3 2 8 -5
M. Oni 17 2-7 2-5 1-2 0 2 2 1 0 0 1 0 7 -2
M. Morris 20 2-5 1-1 0-0 0 2 2 4 0 1 0 0 5 -3
J. Nwora 10 1-5 1-1 0-0 2 0 2 1 0 0 2 1 3 -21
K. Williams 19 1-3 1-3 0-0 0 6 6 1 0 0 1 1 3 16
W. Crumble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
R. Atkins 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
TEAM 37-86 18-51 10-18 7 38 45 22 6 4 20 18 102
43% 35.3% 55.6%

Player of the Game

Pascal Siakam

Forward

Points: 21
Assists: 4
Rebounds: 11
Blocks: 2
Steals: 1