|
Utah Jazz 117 |
|
Brooklyn Nets 121 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 39 | 13-31 | 6-14 | 2-4 | 2 | 4 | 6 | 4 | 4 | 1 | 2 | 5 | 34 | -8 |
| J. Clarkson | 23 | 8-11 | 3-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 19 | 12 |
| M. Paige | 21 | 7-13 | 3-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 18 | 11 |
| R. Gobert | 36 | 7-11 | 0-0 | 2-4 | 7 | 10 | 17 | 3 | 1 | 2 | 2 | 1 | 16 | -16 |
| R. Jackson | 24 | 6-14 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 15 | -21 |
| D. Favors | 31 | 4-7 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 3 | 8 | -13 |
| O. Porter Jr. | 5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| R. O'Neale | 17 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
| B. Bogdanovic | 31 | 0-3 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | -13 |
| J. Salyers | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| U. Azubuike | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-95 | 15-35 | 8-16 | 14 | 35 | 49 | 19 | 9 | 5 | 16 | 22 | 117 | ||
| 49.5% | 42.9% | 50% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 29 | 15-24 | 2-6 | 7-8 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 39 | 8 |
| J. Harden | 37 | 8-18 | 3-6 | 11-12 | 0 | 8 | 8 | 9 | 5 | 2 | 2 | 0 | 30 | 9 |
| K. Durant | 39 | 5-7 | 0-1 | 6-6 | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 1 | 16 | 8 |
| R. Holmes | 23 | 5-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 6 | 10 | 22 |
| K. Kuzma | 27 | 3-8 | 1-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | -15 |
| C. Brown Jr. | 21 | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | -10 |
| J. Harris | 32 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 18 |
| G. Dragic | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -5 |
| A. Baynes | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| T. Davis | 13 | 0-8 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-84 | 11-35 | 26-28 | 3 | 30 | 33 | 19 | 11 | 6 | 9 | 17 | 121 | ||
| 50% | 31.4% | 92.9% | ||||||||||||
| Points: 30 |
| Assists: 9 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 5 |