|
New Orleans Pelicans 103 |
|
Portland Trail Blazers 94 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 39 | 9-18 | 4-12 | 7-8 | 0 | 8 | 8 | 2 | 1 | 0 | 4 | 1 | 29 | -7 |
| Z. Williamson | 37 | 8-12 | 0-1 | 5-6 | 2 | 3 | 5 | 3 | 1 | 2 | 6 | 1 | 21 | 6 |
| L. Ball | 36 | 5-10 | 2-7 | 4-10 | 0 | 7 | 7 | 11 | 2 | 1 | 2 | 0 | 16 | 5 |
| E. Bledsoe | 25 | 4-13 | 1-7 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 9 | 16 |
| D. Vassell | 27 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | -5 |
| S. Adams | 31 | 3-8 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 7 | 7 |
| J. Hart | 16 | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 15 |
| T. Satoransky | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| D. Jordan | 17 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| L. Payne | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| R. Gay | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 10-37 | 19-29 | 6 | 37 | 43 | 23 | 7 | 5 | 16 | 12 | 103 | ||
| 46.8% | 27% | 65.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 26 | 4-8 | 3-6 | 4-6 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | 15 | -1 |
| R. Covington | 27 | 5-8 | 4-6 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 5 | 15 | 6 |
| H. Giles | 17 | 5-9 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 13 | -4 |
| G. Harris | 24 | 5-11 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 2 |
| T. Duval | 28 | 4-16 | 1-6 | 1-1 | 2 | 0 | 2 | 7 | 2 | 1 | 2 | 4 | 10 | -13 |
| N. Powell | 29 | 4-9 | 1-6 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 6 | 9 | 15 |
| K. Olynyk | 20 | 2-6 | 2-4 | 3-3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 9 | -20 |
| M. Chriss | 24 | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 6 | 1 |
| S. Labissiere | 8 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -3 |
| R. Fife | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | -22 |
| A. Simons | 16 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | -11 |
| I. Thomas | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-79 | 15-38 | 11-14 | 7 | 33 | 40 | 18 | 13 | 2 | 20 | 33 | 94 | ||
| 43% | 39.5% | 78.6% | ||||||||||||
| Points: 29 |
| Assists: 2 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |