ncbsbasket
Phoenix Suns
99
Final Score - View Game Log
1 2 3 4 OT F
20 23 26 30 - 99
17 17 34 38 - 106
Orlando Magic
106

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Booker 28 8-13 3-5 4-5 1 3 4 5 2 1 6 6 23 4
D. Brooks 28 7-14 4-8 1-1 0 3 3 0 1 0 0 1 19 -9
C. Paul 32 6-10 2-3 1-1 0 5 5 3 2 0 7 6 15 2
J. Randle 38 7-14 0-3 0-0 1 7 8 4 3 2 5 2 14 -9
M. Teague 24 5-10 2-6 0-0 0 5 5 6 1 0 0 1 12 -9
P. Millsap 19 2-5 1-1 1-2 1 3 4 1 1 0 3 1 6 -8
A. Len 22 2-6 0-0 0-0 4 5 9 2 0 3 1 0 4 0
J. Smith 6 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2 1
K. Okpala 12 1-7 0-3 0-0 1 1 2 1 0 0 0 0 2 -1
J. Crowder 22 1-5 0-3 0-0 0 5 5 1 0 0 0 0 2 2
R. Sandy 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 -8
J. Carter DNP - Coach's Decision
TEAM 40-87 12-33 7-9 10 38 48 23 10 6 22 17 99
46% 36.4% 77.8%

Orlando Magic

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Thomas 28 9-15 7-13 0-0 0 4 4 0 2 0 1 1 25 9
C. Okeke 38 6-13 4-10 1-2 0 4 4 1 3 1 0 1 17 5
R. Hampton 30 6-10 1-5 3-5 0 4 4 2 2 1 3 3 16 0
F. VanVleet 34 3-10 2-5 4-4 2 2 4 10 8 0 3 1 12 10
W. Carter Jr. 31 5-12 0-5 2-2 3 8 11 1 0 0 1 0 12 14
J. Isaac 20 4-8 1-4 0-0 0 5 5 1 2 1 0 2 9 -5
J. Nurkic 20 3-9 0-1 0-0 4 2 6 1 0 1 1 1 6 -5
C. Anthony 25 1-7 0-4 2-4 1 3 4 2 1 0 3 2 4 9
T. Terry 7 1-2 1-2 0-0 0 0 0 0 0 0 1 3 3 -5
D. Hernandez 8 1-3 0-1 0-0 0 2 2 3 1 0 2 0 2 3
T. Ross DNP - Coach's Decision
M. Morris DNP - Coach's Decision
TEAM 39-89 16-50 12-17 10 34 44 21 19 4 15 14 106
43.8% 32% 70.6%

Player of the Game

Paul Thomas

Forward

Points: 25
Assists: 0
Rebounds: 4
Blocks: 0
Steals: 2