|
Boston Celtics 95 |
|
Philadelphia 76ers 109 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 36 | 10-16 | 0-2 | 2-3 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | 22 | -12 |
| K. Walker | 37 | 8-19 | 4-11 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 20 | -12 |
| J. Tatum | 39 | 3-13 | 1-6 | 8-8 | 1 | 6 | 7 | 3 | 3 | 2 | 2 | 4 | 15 | -17 |
| M. Smart | 36 | 5-14 | 2-11 | 2-3 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 14 | -11 |
| L. Williams | 15 | 2-3 | 1-1 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | -3 |
| J. Brown | 32 | 1-9 | 1-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 5 | -14 |
| V. Carey | 12 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| N. Noel | 9 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| D. Jones Jr. | 19 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | -4 |
| F. Ntilikina | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-85 | 10-43 | 19-21 | 8 | 31 | 39 | 16 | 10 | 5 | 12 | 22 | 95 | ||
| 38.8% | 23.3% | 90.5% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 36 | 7-13 | 3-5 | 7-10 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 2 | 24 | 11 |
| T. Harris | 36 | 7-13 | 4-7 | 1-4 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 2 | 19 | 12 |
| K. Nunn | 28 | 6-11 | 3-7 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 17 | 13 |
| B. Simmons | 33 | 4-11 | 0-0 | 4-5 | 2 | 7 | 9 | 8 | 3 | 1 | 3 | 5 | 12 | 15 |
| D. McDermott | 22 | 4-5 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 14 |
| L. Mitchell | 23 | 4-10 | 1-4 | 0-0 | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 2 | 9 | 7 |
| J. Harper | 15 | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | -1 |
| T. Arceneaux | 14 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| D. Robinson | 18 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -1 |
| F. Korkmaz | 14 | 1-7 | 0-5 | 1-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 14-36 | 17-27 | 10 | 41 | 51 | 20 | 7 | 3 | 15 | 20 | 109 | ||
| 46.4% | 38.9% | 63% | ||||||||||||
| Points: 24 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |