|
Washington Wizards 117 |
|
New York Knicks 104 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 15-26 | 1-3 | 4-5 | 2 | 7 | 9 | 8 | 5 | 1 | 5 | 4 | 35 | 16 |
| T. Bryant | 30 | 8-14 | 5-8 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 23 | 8 |
| O. Toppin | 30 | 5-11 | 1-4 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | 8 |
| B. Beal | 39 | 5-16 | 1-9 | 2-2 | 0 | 15 | 15 | 4 | 1 | 2 | 4 | 2 | 13 | 16 |
| D. DiVincenzo | 22 | 3-6 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | 9 |
| K. Looney | 8 | 2-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -3 |
| C. Hutchison | 20 | 1-2 | 0-0 | 4-4 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 1 | 6 | 8 |
| D. Theis | 18 | 1-2 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 6 |
| W. Davis | 25 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 5 | 4 |
| K. Lewis | 9 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | -2 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-92 | 11-32 | 20-23 | 6 | 46 | 52 | 19 | 10 | 8 | 13 | 19 | 117 | ||
| 46.7% | 34.4% | 87% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 35 | 9-21 | 4-10 | 2-4 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 24 | -11 |
| A. Wiggins | 35 | 7-23 | 4-15 | 2-2 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 1 | 20 | -9 |
| J. Lecque | 13 | 3-7 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | -5 |
| M. Robinson | 33 | 4-5 | 0-0 | 2-4 | 4 | 13 | 17 | 7 | 0 | 3 | 1 | 2 | 10 | -4 |
| D. Avdija | 22 | 3-11 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 9 | -9 |
| J. Hernangomez | 25 | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 8 | -4 |
| R. Barrett | 35 | 3-11 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 3 | 7 | -11 |
| C. Boucher | 15 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | -6 |
| B. Forbes | 9 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
| M. Leonard | 15 | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | -10 |
| K. Knox | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-95 | 19-52 | 9-14 | 7 | 40 | 47 | 26 | 10 | 9 | 13 | 16 | 104 | ||
| 40% | 36.5% | 64.3% | ||||||||||||
| Points: 35 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 5 |