|
Charlotte Hornets 104 |
|
Memphis Grizzlies 119 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 32 | 5-10 | 4-6 | 0-0 | 0 | 11 | 11 | 8 | 2 | 0 | 2 | 4 | 14 | -6 |
| P. Washington | 29 | 5-13 | 3-8 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 5 | 13 | -21 |
| D. Saric | 23 | 4-5 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -4 |
| G. Hayward | 22 | 4-5 | 2-3 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 13 | -7 |
| I. Anigbogu | 21 | 6-10 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | 1 |
| R. Williams III | 15 | 6-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 12 | -10 |
| M. Bridges | 31 | 4-9 | 2-5 | 2-2 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 1 | 12 | -8 |
| A. Nesmith | 33 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 1 |
| J. Evans | 12 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 5 | -8 |
| T. Maxey | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | -17 |
| K. Anderson | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Lytle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 40-74 | 15-34 | 9-13 | 5 | 35 | 40 | 24 | 5 | 4 | 22 | 24 | 104 | ||
| 54.1% | 44.1% | 69.2% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 35 | 8-15 | 6-10 | 4-4 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 26 | 17 |
| J. Morant | 36 | 8-13 | 3-6 | 6-7 | 0 | 5 | 5 | 11 | 1 | 1 | 2 | 2 | 25 | 20 |
| E. Fournier | 28 | 5-12 | 4-9 | 3-4 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 2 | 17 | 31 |
| B. Clarke | 36 | 4-10 | 0-3 | 9-10 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 17 | 20 |
| J. Valanciunas | 34 | 6-14 | 1-6 | 0-0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | 13 | 24 |
| J. Hoard | 13 | 2-6 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | -2 |
| J. Parker | 20 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 7 | -8 |
| J. Konchar | 12 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -5 |
| D. Oturu | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| T. Walter | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bybee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Teague | 19 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -16 |
| TEAM | 39-84 | 17-44 | 24-27 | 5 | 29 | 34 | 29 | 12 | 3 | 8 | 15 | 119 | ||
| 46.4% | 38.6% | 88.9% | ||||||||||||
| Points: 25 |
| Assists: 11 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |