|
Miami Heat 128 |
|
Milwaukee Bucks 126 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 42 | 9-17 | 5-10 | 4-4 | 0 | 8 | 8 | 6 | 2 | 0 | 3 | 2 | 27 | -5 |
| J. Butler | 40 | 10-17 | 1-2 | 5-7 | 2 | 5 | 7 | 7 | 2 | 0 | 4 | 1 | 26 | 10 |
| P. Achiuwa | 35 | 6-16 | 0-1 | 4-4 | 3 | 3 | 6 | 4 | 3 | 0 | 6 | 1 | 16 | 2 |
| A. Burks | 17 | 6-8 | 2-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 15 | 4 |
| T. Rozier | 31 | 5-11 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 12 | 1 |
| S. Bey | 32 | 5-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 11 | 14 |
| B. Adebayo | 29 | 4-11 | 0-0 | 0-0 | 4 | 5 | 9 | 5 | 1 | 0 | 3 | 5 | 8 | -11 |
| E. Bobbit | 17 | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 7 | 0 |
| M. Monk | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -1 |
| C. Anthony | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-96 | 14-29 | 14-16 | 11 | 35 | 46 | 31 | 11 | 1 | 21 | 19 | 128 | ||
| 52.1% | 48.3% | 87.5% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 43 | 14-26 | 5-13 | 2-2 | 0 | 9 | 9 | 8 | 1 | 2 | 6 | 5 | 35 | 6 |
| J. Holiday | 33 | 11-17 | 3-7 | 2-2 | 1 | 0 | 1 | 8 | 1 | 2 | 3 | 5 | 27 | 4 |
| D. Rose | 31 | 6-8 | 0-1 | 6-7 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 18 | -20 |
| P. Reed | 32 | 5-10 | 0-4 | 5-6 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 15 | -8 |
| R. Atkins | 9 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -3 |
| B. Lopez | 31 | 3-8 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 4 | 1 | 2 | 8 | -7 |
| J. Trent | 22 | 3-4 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 5 |
| J. Nwora | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| K. Williams | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | -2 |
| M. Oni | 26 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 17 |
| M. Morris | 17 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -10 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-89 | 11-39 | 19-21 | 6 | 33 | 39 | 32 | 10 | 12 | 17 | 21 | 126 | ||
| 53.9% | 28.2% | 90.5% | ||||||||||||
| Points: 27 |
| Assists: 6 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 2 |