|
Cleveland Cavaliers 132 |
|
Brooklyn Nets 141 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 37 | 14-27 | 4-5 | 6-6 | 3 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 38 | -16 |
| M. Kabengele | 29 | 8-18 | 0-0 | 4-5 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 3 | 20 | 3 |
| K. Love | 39 | 7-11 | 2-6 | 0-0 | 0 | 9 | 9 | 1 | 2 | 0 | 0 | 3 | 16 | -15 |
| M. Bolden | 23 | 5-9 | 0-0 | 6-8 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 16 | -4 |
| D. Garland | 32 | 5-11 | 2-5 | 0-0 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 2 | 12 | -11 |
| I. Okoro | 11 | 4-5 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 10 | 7 |
| T. Nahra | 33 | 3-9 | 1-4 | 1-1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 6 | 8 | -18 |
| T. Prince | 17 | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 5 | 8 |
| D. Windler | 16 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 4 | 2 |
| T. Mann | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 51-104 | 11-31 | 19-22 | 15 | 31 | 46 | 28 | 13 | 2 | 12 | 29 | 132 | ||
| 49% | 35.5% | 86.4% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 41 | 12-20 | 4-7 | 7-8 | 2 | 4 | 6 | 12 | 2 | 1 | 7 | 1 | 35 | 17 |
| K. Durant | 37 | 11-19 | 3-7 | 5-7 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 30 | 21 |
| J. Harden | 31 | 10-18 | 4-12 | 5-5 | 0 | 9 | 9 | 5 | 0 | 2 | 2 | 4 | 29 | 19 |
| K. Kuzma | 27 | 7-12 | 4-8 | 3-5 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 4 | 21 | 5 |
| C. Brown Jr. | 22 | 3-6 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | -10 |
| J. Harris | 32 | 3-7 | 2-4 | 2-2 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 10 | 9 |
| A. Baynes | 17 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 4 |
| G. Dragic | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. Ingles | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| R. Holmes | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | -4 |
| T. Davis | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | -10 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-86 | 19-43 | 26-31 | 3 | 37 | 40 | 32 | 8 | 7 | 18 | 18 | 141 | ||
| 55.8% | 44.2% | 83.9% | ||||||||||||
| Points: 35 |
| Assists: 12 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |