|
Atlanta Hawks 130 |
|
Los Angeles (C) Clippers 117 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 39 | 13-20 | 5-6 | 11-11 | 0 | 4 | 4 | 14 | 5 | 1 | 5 | 2 | 42 | 12 |
| J. Collins | 39 | 12-21 | 3-7 | 4-6 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 1 | 31 | 12 |
| D. Gallinari | 14 | 6-7 | 3-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 2 |
| D. Hunter | 31 | 5-13 | 0-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 5 | 11 | 12 |
| P. Williams | 17 | 3-5 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 0 |
| C. Capela | 34 | 3-4 | 0-0 | 0-0 | 4 | 10 | 14 | 3 | 2 | 0 | 6 | 5 | 6 | 10 |
| J. James | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -1 |
| K. Huerter | 35 | 1-2 | 0-1 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 2 | 5 | 13 |
| A. Holiday | 9 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| C. Reddish | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-81 | 13-26 | 23-27 | 7 | 35 | 42 | 28 | 13 | 4 | 22 | 18 | 130 | ||
| 58% | 50% | 85.2% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 26 | 11-15 | 2-4 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 27 | 2 |
| C. Osman | 34 | 8-13 | 4-8 | 2-3 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 22 | -8 |
| K. Leonard | 33 | 7-17 | 4-11 | 2-2 | 0 | 4 | 4 | 9 | 7 | 0 | 4 | 5 | 20 | -3 |
| P. George | 37 | 8-14 | 4-8 | 0-2 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 20 | -13 |
| L. Nance Jr. | 31 | 4-9 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 10 | -24 |
| J. Richardson | 32 | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 6 | -22 |
| W. Lee | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 10 |
| I. Smith | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| J. Green | 4 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| M. Morris Sr. | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | -12 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 18-44 | 7-12 | 3 | 25 | 28 | 30 | 12 | 2 | 17 | 22 | 117 | ||
| 52.9% | 40.9% | 58.3% | ||||||||||||
| Points: 42 |
| Assists: 14 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 5 |