|
Houston Rockets 94 |
|
Oklahoma City Thunder 102 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 36 | 12-27 | 5-13 | 2-4 | 0 | 4 | 4 | 8 | 2 | 1 | 2 | 6 | 31 | 4 |
| D. Hernandez | 32 | 8-15 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 18 | 3 |
| K. Martin Jr. | 15 | 5-7 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 13 | 8 |
| E. Gordon | 33 | 4-8 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 10 | -17 |
| K. Edwards | 39 | 3-7 | 3-6 | 0-0 | 0 | 7 | 7 | 5 | 2 | 1 | 5 | 3 | 9 | -7 |
| C. Metu | 22 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | 4 | -11 |
| R. Hood | 23 | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| J. Holiday | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| S. Martin | 20 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -17 |
| S. Napier | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -12 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| J. Tate | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 12-32 | 8-11 | 3 | 28 | 31 | 19 | 13 | 3 | 15 | 22 | 94 | ||
| 46.8% | 37.5% | 72.7% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 36 | 5-14 | 2-9 | 10-10 | 0 | 2 | 2 | 8 | 2 | 0 | 4 | 2 | 22 | -2 |
| S. Gilgeous-Alexander | 43 | 5-15 | 2-9 | 7-8 | 2 | 8 | 10 | 3 | 2 | 1 | 4 | 1 | 19 | 8 |
| V. Oladipo | 36 | 6-17 | 3-8 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 16 | -2 |
| H. Whiteside | 31 | 6-10 | 0-1 | 1-2 | 7 | 9 | 16 | 1 | 1 | 1 | 3 | 3 | 13 | 2 |
| T. Correa | 17 | 3-5 | 0-1 | 4-5 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 10 | 6 |
| G. Robinson III | 30 | 4-11 | 0-6 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | -11 |
| D. Bazley | 19 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 7 | 16 |
| O. Spellman | 12 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 10 |
| K. Bowman | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 10 |
| T. Maledon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-82 | 9-39 | 23-28 | 15 | 37 | 52 | 16 | 11 | 5 | 17 | 13 | 102 | ||
| 42.7% | 23.1% | 82.1% | ||||||||||||
| Points: 22 |
| Assists: 8 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 2 |