|
Detroit Pistons 79 |
|
Denver Nuggets 97 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 21 | 7-14 | 0-0 | 5-5 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 0 | 19 | -1 |
| J. Robinson | 16 | 6-16 | 2-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 10 |
| I. Stewart | 22 | 3-4 | 0-1 | 2-2 | 4 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 8 | 1 |
| E. Payton | 23 | 3-7 | 1-1 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 8 | -13 |
| R. Sarpy | 27 | 3-8 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 7 | -17 |
| K. Hayes | 32 | 3-12 | 0-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 2 | 6 | 2 | 6 | -28 |
| S. Doumbouya | 18 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -21 |
| J. McRae | 21 | 1-6 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| I. Bonga | 21 | 2-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | -4 |
| B. Bogdanovic | 27 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 4 | -14 |
| T. Lyles | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| G. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-81 | 5-28 | 10-13 | 15 | 33 | 48 | 14 | 3 | 9 | 16 | 17 | 79 | ||
| 39.5% | 17.9% | 76.9% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 34 | 15-20 | 0-0 | 4-4 | 13 | 4 | 17 | 0 | 1 | 3 | 0 | 1 | 34 | 29 |
| N. Jokic | 31 | 6-16 | 1-7 | 4-4 | 1 | 11 | 12 | 2 | 0 | 3 | 0 | 5 | 17 | 23 |
| J. Murray | 36 | 4-15 | 2-12 | 5-6 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 15 | 24 |
| D. Dotson | 26 | 2-10 | 2-4 | 4-4 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 10 | -6 |
| A. Gordon | 33 | 3-10 | 0-3 | 1-2 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 2 | 7 | 27 |
| M. Porter Jr. | 17 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | -5 |
| B. Bol | 14 | 3-10 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | -11 |
| W. Barton | 27 | 0-6 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 21 |
| H. Blake | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| S. Curry | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| D. Jeter | DNP - Coach's Decision | |||||||||||||
| J. Toscano-Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-95 | 5-30 | 20-22 | 22 | 33 | 55 | 15 | 10 | 11 | 7 | 19 | 97 | ||
| 37.9% | 16.7% | 90.9% | ||||||||||||
| Points: 34 |
| Assists: 0 |
| Rebounds: 17 |
| Blocks: 3 |
| Steals: 1 |