|
Utah Jazz 82 |
|
New Orleans Pelicans 103 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 11-19 | 2-7 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 26 | -10 |
| R. Jackson | 22 | 4-8 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 11 | 0 |
| R. Gobert | 29 | 4-6 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 1 | 2 | 4 | 5 | 9 | -6 |
| R. O'Neale | 22 | 3-4 | 1-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 7 | -18 |
| D. Favors | 27 | 3-9 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 1 | 7 | -7 |
| J. Clarkson | 24 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -32 |
| J. Salyers | 4 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| M. Paige | 19 | 2-11 | 0-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | -21 |
| B. Bogdanovic | 27 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | -7 |
| U. Azubuike | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | -11 |
| E. Hughes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| O. Porter Jr. | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| TEAM | 34-74 | 10-35 | 4-6 | 4 | 30 | 34 | 21 | 9 | 3 | 16 | 17 | 82 | ||
| 45.9% | 28.6% | 66.7% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 35 | 15-20 | 0-1 | 3-6 | 1 | 9 | 10 | 4 | 3 | 0 | 1 | 1 | 33 | 18 |
| B. Ingram | 35 | 4-8 | 3-6 | 6-6 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 17 | 18 |
| S. Adams | 30 | 6-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 12 | 21 |
| E. Bledsoe | 31 | 4-15 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 10 | 33 |
| L. Payne | 13 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 3 |
| L. Ball | 36 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 9 | 3 | 1 | 2 | 1 | 7 | 15 |
| G. Allen | 2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| T. Satoransky | 6 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
| D. Vassell | 16 | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | -4 |
| J. Hart | 18 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| D. Jordan | 15 | 0-1 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| J. Hayes | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 41-81 | 12-31 | 9-12 | 7 | 36 | 43 | 26 | 12 | 4 | 12 | 13 | 103 | ||
| 50.6% | 38.7% | 75% | ||||||||||||
| Points: 33 |
| Assists: 4 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 3 |