|
Toronto Raptors 90 |
|
Orlando Magic 113 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 27 | 9-18 | 3-6 | 5-9 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 4 | 26 | -16 |
| F. Mason III | 27 | 5-12 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 11 | -25 |
| D. Wilson | 32 | 4-9 | 1-5 | 1-2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 10 | -17 |
| M. Fultz | 19 | 3-11 | 0-4 | 3-5 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 4 | 9 | -5 |
| C. Payne | 24 | 3-8 | 2-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 4 | 8 | -7 |
| E. Kanter | 19 | 3-9 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | -5 |
| P. Connaughton | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| Z. Collins | 21 | 2-8 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -16 |
| L. Metternich | 22 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | -4 |
| K. Faried | 6 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| D. House | 22 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -6 |
| J. Okafor | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 34-90 | 9-35 | 13-22 | 8 | 27 | 35 | 20 | 12 | 3 | 15 | 21 | 90 | ||
| 37.8% | 25.7% | 59.1% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 30 | 6-11 | 1-2 | 3-4 | 7 | 6 | 13 | 2 | 1 | 0 | 5 | 3 | 16 | 9 |
| J. Nurkic | 21 | 6-11 | 0-1 | 3-4 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 3 | 15 | 12 |
| C. Anthony | 25 | 5-13 | 3-9 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 14 | 20 |
| C. Okeke | 29 | 5-11 | 3-8 | 0-1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 13 | 14 |
| R. Hampton | 25 | 4-8 | 2-6 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 12 | 7 |
| F. VanVleet | 29 | 4-7 | 2-4 | 2-2 | 0 | 12 | 12 | 6 | 1 | 0 | 8 | 4 | 12 | 4 |
| J. Isaac | 24 | 3-5 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 8 | 14 |
| P. Thomas | 25 | 3-10 | 1-5 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 3 | 7 | 9 |
| T. Terry | 15 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 13 |
| M. Wagner | 12 | 1-1 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 9 |
| T. Ross | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| M. Morris | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 41-84 | 14-41 | 17-22 | 14 | 47 | 61 | 24 | 10 | 7 | 25 | 26 | 113 | ||
| 48.8% | 34.1% | 77.3% | ||||||||||||
| Points: 16 |
| Assists: 2 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 1 |