|
Phoenix Suns 89 |
|
Washington Wizards 91 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 7-16 | 0-4 | 8-9 | 0 | 10 | 10 | 4 | 2 | 1 | 4 | 0 | 22 | 2 |
| J. Randle | 35 | 8-16 | 0-4 | 3-5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 19 | 11 |
| M. Teague | 13 | 4-10 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | -7 |
| J. Crowder | 21 | 4-7 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -12 |
| D. Brooks | 32 | 4-6 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 10 | 1 |
| A. Len | 26 | 3-6 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 7 | 8 |
| C. Paul | 33 | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 5 | 5 | 4 |
| P. Millsap | 18 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -7 |
| J. Smith | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| R. Sandy | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
| K. Okpala | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-80 | 6-33 | 13-18 | 6 | 35 | 41 | 24 | 7 | 4 | 13 | 12 | 89 | ||
| 43.8% | 18.2% | 72.2% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Looney | 29 | 9-13 | 0-3 | 0-0 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 2 | 18 | 16 |
| R. Westbrook | 25 | 5-14 | 2-9 | 3-3 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 5 | 15 | 3 |
| B. Beal | 38 | 6-17 | 3-11 | 0-0 | 0 | 6 | 6 | 11 | 4 | 0 | 3 | 2 | 15 | -2 |
| D. DiVincenzo | 25 | 5-8 | 3-4 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 2 | 13 | 2 |
| T. Bryant | 32 | 4-9 | 3-6 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 11 | -1 |
| D. Waiters | 15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 17 |
| D. Theis | 16 | 2-7 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| C. Hutchison | 19 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | -14 |
| W. Davis | 29 | 1-3 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | -9 |
| K. Lewis | 11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -5 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-81 | 13-42 | 4-5 | 6 | 38 | 44 | 26 | 9 | 2 | 15 | 19 | 91 | ||
| 45.7% | 31% | 80% | ||||||||||||
| Points: 15 |
| Assists: 11 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 4 |