|
Charlotte Hornets 115 |
|
Cleveland Cavaliers 114 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 25 | 9-13 | 6-8 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 7 |
| P. Washington | 37 | 9-18 | 5-10 | 0-0 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 2 | 23 | 7 |
| L. Ball | 42 | 7-18 | 4-11 | 2-5 | 1 | 14 | 15 | 14 | 2 | 0 | 4 | 2 | 20 | 11 |
| R. Williams III | 23 | 8-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 16 | 12 |
| T. Maxey | 19 | 3-7 | 2-6 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | 1 |
| D. Saric | 25 | 4-10 | 1-4 | 0-0 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 4 | 9 | -10 |
| A. Nesmith | 21 | 1-1 | 1-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | -12 |
| G. Hayward | 34 | 2-8 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 5 | 9 |
| I. Anigbogu | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -6 |
| J. Evans | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -9 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| K. Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 20-46 | 7-10 | 6 | 38 | 44 | 31 | 8 | 5 | 14 | 20 | 115 | ||
| 50% | 43.5% | 70% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Windler | 36 | 8-16 | 4-7 | 5-5 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 25 | -1 |
| C. Sexton | 37 | 9-18 | 2-6 | 5-6 | 1 | 4 | 5 | 11 | 1 | 0 | 7 | 2 | 25 | -7 |
| M. Kabengele | 34 | 7-14 | 0-3 | 3-5 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 17 | -7 |
| K. Love | 35 | 5-11 | 3-7 | 1-1 | 0 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 14 | 6 |
| T. Nahra | 34 | 4-11 | 3-6 | 0-0 | 2 | 8 | 10 | 3 | 2 | 0 | 1 | 3 | 11 | -11 |
| I. Okoro | 14 | 4-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| M. Bolden | 14 | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 5 |
| T. Prince | 24 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| D. Garland | 12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -1 |
| T. Mann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-88 | 15-36 | 15-19 | 7 | 37 | 44 | 25 | 8 | 2 | 11 | 15 | 114 | ||
| 47.7% | 41.7% | 78.9% | ||||||||||||
| Points: 20 |
| Assists: 14 |
| Rebounds: 15 |
| Blocks: 0 |
| Steals: 2 |