|
Miami Heat 110 |
|
Indiana Pacers 92 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 36 | 9-16 | 4-10 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 0 | 0 | 22 | 8 |
| S. Bey | 31 | 7-12 | 2-6 | 2-2 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 1 | 18 | 16 |
| J. Butler | 30 | 6-10 | 2-5 | 0-0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 1 | 14 | 15 |
| T. Rozier | 29 | 5-9 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 4 | 13 | 6 |
| B. Adebayo | 24 | 5-7 | 2-3 | 0-2 | 2 | 5 | 7 | 7 | 0 | 1 | 2 | 3 | 12 | 11 |
| A. Burks | 17 | 4-7 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 14 |
| E. Bobbit | 17 | 3-8 | 1-4 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 8 |
| P. Achiuwa | 28 | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 13 |
| C. Anthony | 18 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 8 |
| D. Jackson | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| Z. Qi | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| M. Monk | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| TEAM | 46-85 | 15-39 | 3-5 | 5 | 44 | 49 | 33 | 5 | 7 | 13 | 11 | 110 | ||
| 54.1% | 38.5% | 60% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 32 | 10-20 | 5-9 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 26 | -18 |
| M. Turner | 30 | 6-12 | 3-8 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 16 | -5 |
| D. Sabonis | 32 | 6-14 | 0-2 | 2-2 | 6 | 4 | 10 | 3 | 1 | 0 | 2 | 2 | 14 | -18 |
| T. Warren | 36 | 4-12 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 9 | -8 |
| T. Young | 16 | 3-7 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| C. Allocco | 30 | 2-7 | 2-4 | 0-0 | 0 | 4 | 4 | 9 | 4 | 0 | 3 | 2 | 6 | -5 |
| B. McLemore | 11 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| J. Lamb | 21 | 2-5 | 1-4 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | -9 |
| J. Jackson | 12 | 2-10 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -10 |
| J. Johnson | 15 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -16 |
| R. Hollis-Jefferson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Bender | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 37-93 | 14-42 | 4-5 | 9 | 32 | 41 | 25 | 9 | 2 | 9 | 9 | 92 | ||
| 39.8% | 33.3% | 80% | ||||||||||||
| Points: 22 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 0 |