Milwaukee Bucks 111 |
|
Chicago Bulls 125 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 37 | 12-20 | 7-12 | 0-0 | 0 | 13 | 13 | 3 | 0 | 2 | 5 | 4 | 31 | -4 |
B. Lopez | 31 | 5-13 | 3-9 | 4-4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 17 | -8 |
M. Oni | 20 | 5-8 | 4-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 | -10 |
P. Reed | 27 | 4-7 | 1-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | -9 |
D. Rose | 28 | 5-13 | 0-2 | 0-0 | 3 | 3 | 6 | 7 | 0 | 1 | 4 | 1 | 10 | -14 |
K. Williams | 17 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | -6 |
J. Holiday | 29 | 4-12 | 0-4 | 0-0 | 0 | 5 | 5 | 5 | 1 | 2 | 2 | 4 | 8 | -2 |
J. Trent | 17 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | -6 |
M. Morris | 19 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | -8 |
R. Atkins | 10 | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -8 |
W. Crumble | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J. Nwora | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 43-89 | 20-45 | 5-5 | 6 | 38 | 44 | 28 | 5 | 6 | 17 | 20 | 111 | ||
48.3% | 44.4% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porter Jr. | 24 | 7-11 | 2-3 | 1-3 | 1 | 5 | 6 | 6 | 0 | 2 | 1 | 3 | 17 | 24 |
Z. LaVine | 37 | 5-19 | 3-12 | 4-4 | 0 | 7 | 7 | 9 | 3 | 0 | 0 | 0 | 17 | 4 |
T. Brown Jr. | 31 | 7-15 | 3-5 | 0-0 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 17 | 7 |
C. White | 32 | 6-11 | 2-3 | 2-2 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 3 | 16 | 0 |
N. Vucevic | 32 | 7-20 | 1-8 | 0-0 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 1 | 15 | 4 |
O. Okongwu | 28 | 5-7 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 13 | 5 |
W. Cauley-Stein | 16 | 6-7 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 12 | 10 |
L. Markkanen | 18 | 4-7 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 |
L. Shamet | 11 | 2-3 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10 |
A. Delgado | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
C. Randle | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
S. Mykhailiuk | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
TEAM | 49-101 | 14-38 | 13-15 | 11 | 38 | 49 | 34 | 14 | 6 | 7 | 11 | 125 | ||
48.5% | 36.8% | 86.7% |
Points: 17 |
Assists: 9 |
Rebounds: 7 |
Blocks: 0 |
Steals: 3 |