Boston Celtics 113 |
|
New York Knicks 103 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 38 | 11-14 | 6-7 | 4-4 | 0 | 13 | 13 | 2 | 0 | 2 | 2 | 3 | 32 | 13 |
T. Thompson | 34 | 9-15 | 0-2 | 2-3 | 6 | 4 | 10 | 3 | 2 | 1 | 4 | 2 | 20 | 10 |
M. Smart | 40 | 3-13 | 1-9 | 8-8 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 15 | 13 |
D. Jones Jr. | 24 | 5-11 | 2-4 | 1-4 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 1 | 13 | 9 |
V. Carey | 30 | 3-9 | 0-3 | 6-8 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 12 | 13 |
F. Ntilikina | 29 | 4-6 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 9 | 9 |
L. Williams | 19 | 2-7 | 0-3 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 8 | 2 |
N. Noel | 14 | 2-5 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
K. Bills | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
M. Carter-Williams | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
J. Tatum | DNP - Coach's Decision | |||||||||||||
P. Beverley | DNP - Coach's Decision | |||||||||||||
TEAM | 39-83 | 10-33 | 25-31 | 12 | 44 | 56 | 20 | 6 | 5 | 18 | 20 | 113 | ||
47% | 30.3% | 80.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 36 | 7-14 | 2-4 | 7-7 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 23 | -13 |
R. Barrett | 27 | 5-13 | 1-5 | 8-12 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 19 | -3 |
A. Wiggins | 27 | 5-14 | 2-6 | 5-7 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 3 | 17 | -5 |
B. Forbes | 18 | 4-8 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | -7 |
D. Avdija | 22 | 3-8 | 2-4 | 1-2 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 9 | -9 |
J. Hernangomez | 25 | 4-9 | 1-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 9 | 2 |
M. Leonard | 28 | 3-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | -11 |
C. Boucher | 20 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | 1 |
K. Knox | 16 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -1 |
J. Lecque | 21 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | -4 |
J. Okelley | DNP - Coach's Decision | |||||||||||||
P. Dozier | DNP - Coach's Decision | |||||||||||||
TEAM | 34-85 | 12-42 | 23-30 | 6 | 31 | 37 | 22 | 10 | 3 | 9 | 24 | 103 | ||
40% | 28.6% | 76.7% |
Points: 32 |
Assists: 2 |
Rebounds: 13 |
Blocks: 2 |
Steals: 0 |