|
Atlanta Hawks 134 |
|
Sacramento Kings 116 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 11-25 | 6-13 | 7-8 | 0 | 4 | 4 | 13 | 0 | 1 | 6 | 2 | 35 | 6 |
| J. Collins | 38 | 9-16 | 3-6 | 4-7 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 2 | 25 | 6 |
| D. Hunter | 32 | 6-10 | 4-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 16 | 8 |
| P. Williams | 23 | 5-8 | 2-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 15 |
| C. Reddish | 14 | 5-7 | 3-4 | 1-1 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 14 | 19 |
| K. Huerter | 30 | 4-6 | 2-4 | 0-0 | 0 | 4 | 4 | 6 | 0 | 1 | 5 | 3 | 10 | -1 |
| C. Capela | 34 | 4-6 | 0-0 | 0-0 | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 1 | 8 | 11 |
| A. Holiday | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 10 |
| J. Patton | 1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| J. James | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| J. Chealey | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Gallinari | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 7 |
| TEAM | 48-82 | 21-40 | 17-22 | 8 | 41 | 49 | 33 | 2 | 7 | 21 | 10 | 134 | ||
| 58.5% | 52.5% | 77.3% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 34 | 11-17 | 7-12 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 29 | -11 |
| D. Fox | 25 | 8-14 | 2-5 | 3-3 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 5 | 21 | -18 |
| N. Bibby | 22 | 7-14 | 0-0 | 2-6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 16 | -12 |
| T. Haliburton | 18 | 6-8 | 1-3 | 0-0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 13 | 9 |
| C. George | 32 | 5-10 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | -1 |
| C. Edwards | 19 | 3-9 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | -11 |
| D. Jeffries | 33 | 2-10 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
| S. Toxey | 14 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | -20 |
| J. Ramsey | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| A. Horford | 24 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -7 |
| N. Claxton | 17 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | -11 |
| H. Barnes | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-101 | 15-43 | 7-11 | 8 | 23 | 31 | 25 | 12 | 2 | 6 | 25 | 116 | ||
| 46.5% | 34.9% | 63.6% | ||||||||||||
| Points: 35 |
| Assists: 13 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 0 |