|
Detroit Pistons 107 |
|
Phoenix Suns 97 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 17 | 7-8 | 0-0 | 5-10 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 19 | 10 |
| S. Doumbouya | 24 | 6-12 | 2-6 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 16 | 0 |
| B. Bogdanovic | 25 | 5-7 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 | 7 |
| R. Sarpy | 31 | 6-8 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 13 | 0 |
| J. Robinson | 22 | 5-7 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 11 | 5 |
| J. McRae | 28 | 3-5 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 10 | 15 |
| K. Hayes | 31 | 3-13 | 0-6 | 2-2 | 0 | 2 | 2 | 9 | 4 | 2 | 4 | 3 | 8 | 4 |
| E. Payton | 17 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 5 | -11 |
| I. Bonga | 20 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 |
| I. Stewart | 16 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 14 |
| T. Lyles | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| G. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-74 | 12-30 | 11-16 | 5 | 29 | 34 | 25 | 12 | 6 | 13 | 17 | 107 | ||
| 56.8% | 40% | 68.8% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 39 | 5-14 | 3-6 | 4-4 | 1 | 7 | 8 | 8 | 2 | 0 | 6 | 1 | 17 | -5 |
| J. Randle | 36 | 5-14 | 1-5 | 5-8 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 2 | 16 | -7 |
| P. Millsap | 13 | 6-7 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 13 | 2 |
| C. Paul | 35 | 5-12 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 12 | -8 |
| D. Brooks | 31 | 3-6 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | -4 |
| A. Len | 25 | 3-3 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 8 | -7 |
| J. Smith | 10 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -5 |
| M. Teague | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -7 |
| K. Okpala | 12 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | -3 |
| J. Crowder | 20 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | -8 |
| F. Campazzo | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-76 | 10-29 | 13-16 | 8 | 25 | 33 | 26 | 9 | 2 | 14 | 18 | 97 | ||
| 48.7% | 34.5% | 81.3% | ||||||||||||
| Points: 19 |
| Assists: 0 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |