|
Portland Trail Blazers 100 |
|
San Antonio Spurs 122 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 31 | 8-17 | 2-7 | 3-5 | 1 | 2 | 3 | 10 | 1 | 2 | 7 | 2 | 21 | -8 |
| S. Labissiere | 26 | 5-8 | 1-3 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 12 | -5 |
| H. Giles | 22 | 5-9 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | -8 |
| N. Powell | 28 | 4-9 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | -12 |
| G. Harris | 25 | 4-8 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 4 | 0 | 2 | 1 | 10 | -22 |
| R. Fife | 19 | 4-8 | 0-4 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | -5 |
| R. Covington | 25 | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -22 |
| T. Duval | 23 | 3-14 | 0-7 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | -16 |
| S. Ravenel | 13 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
| A. Simons | 14 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
| C. Elleby | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| K. Olynyk | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -16 |
| TEAM | 41-91 | 11-45 | 7-12 | 13 | 27 | 40 | 22 | 9 | 3 | 16 | 11 | 100 | ||
| 45.1% | 24.4% | 58.3% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 29 | 13-21 | 6-8 | 0-0 | 2 | 8 | 10 | 5 | 1 | 1 | 3 | 0 | 32 | 27 |
| C. LeVert | 30 | 9-15 | 4-7 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 23 | 17 |
| D. Bertans | 26 | 6-6 | 5-5 | 0-0 | 0 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 17 | 17 |
| L. Walker IV | 19 | 5-6 | 4-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 15 | 14 |
| J. Martin | 17 | 5-10 | 4-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 14 | 20 |
| D. White | 20 | 2-4 | 2-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 9 |
| T. Nicol | 21 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| D. Murray | 29 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 4 | 12 |
| D. Green | 18 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 8 |
| L. Samanic | 16 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| T. Jones | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| J. Poeltl | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -8 |
| TEAM | 46-81 | 26-39 | 4-6 | 7 | 37 | 44 | 29 | 14 | 5 | 18 | 14 | 122 | ||
| 56.8% | 66.7% | 66.7% | ||||||||||||
| Points: 32 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 1 |