|
Los Angeles (C) Clippers 122 |
|
Houston Rockets 107 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 34 | 15-22 | 8-11 | 4-4 | 1 | 5 | 6 | 6 | 1 | 2 | 2 | 2 | 42 | 7 |
| C. Osman | 20 | 5-7 | 2-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 16 | 17 |
| P. George | 35 | 5-11 | 3-7 | 3-4 | 0 | 5 | 5 | 8 | 1 | 0 | 6 | 2 | 16 | 12 |
| L. Nance Jr. | 26 | 4-6 | 3-4 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 10 |
| J. Richardson | 29 | 3-6 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 9 | 11 |
| S. Ibaka | 24 | 2-8 | 2-3 | 3-4 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 9 | 19 |
| M. Morris Sr. | 35 | 3-9 | 2-7 | 0-0 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 1 | 8 | -11 |
| I. Smith | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -2 |
| W. Lee | 19 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 11 |
| J. Green | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| G. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 42-81 | 23-45 | 15-20 | 7 | 35 | 42 | 30 | 7 | 3 | 13 | 11 | 122 | ||
| 51.9% | 51.1% | 75% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 31 | 12-22 | 2-9 | 0-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 1 | 26 | -13 |
| D. Hernandez | 42 | 10-19 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 3 | 22 | -6 |
| J. Whitehead | 23 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | 3 |
| J. Holiday | 14 | 4-4 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | -4 |
| K. Edwards | 28 | 3-7 | 2-4 | 3-3 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 11 | -5 |
| C. Metu | 25 | 4-8 | 2-4 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | -16 |
| R. Hood | 18 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 6 | -1 |
| S. Martin | 29 | 2-5 | 1-3 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 5 | -15 |
| M. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Martin Jr. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8 |
| S. Napier | 16 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | -5 |
| E. Gordon | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| TEAM | 42-86 | 17-40 | 6-10 | 7 | 30 | 37 | 25 | 11 | 2 | 12 | 16 | 107 | ||
| 48.8% | 42.5% | 60% | ||||||||||||
| Points: 42 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |