|
Washington Wizards 105 |
|
Memphis Grizzlies 120 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 34 | 7-19 | 4-13 | 5-5 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 23 | -2 |
| R. Westbrook | 34 | 4-16 | 2-10 | 2-2 | 3 | 3 | 6 | 6 | 2 | 0 | 2 | 2 | 12 | -1 |
| K. Looney | 16 | 5-6 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | -10 |
| C. Hutchison | 20 | 5-6 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | -7 |
| D. Gafford | 16 | 6-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | -9 |
| D. DiVincenzo | 18 | 5-10 | 2-4 | 0-0 | 0 | 6 | 6 | 4 | 4 | 1 | 2 | 3 | 12 | -13 |
| T. Bryant | 31 | 4-10 | 1-3 | 2-2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 11 | -6 |
| K. Lewis | 13 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | -14 |
| D. Waiters | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -11 |
| W. Davis | 23 | 1-8 | 0-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | -2 |
| W. Gabriel | 15 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| K. Dunn | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| TEAM | 41-97 | 11-42 | 12-12 | 13 | 30 | 43 | 25 | 11 | 3 | 10 | 23 | 105 | ||
| 42.3% | 26.2% | 100% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 38 | 10-16 | 1-5 | 4-4 | 6 | 8 | 14 | 2 | 2 | 5 | 1 | 3 | 25 | 10 |
| J. Morant | 38 | 10-14 | 2-5 | 1-1 | 0 | 2 | 2 | 11 | 0 | 0 | 5 | 4 | 23 | 10 |
| E. Fournier | 30 | 7-13 | 4-9 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 20 | 19 |
| J. Parker | 22 | 7-14 | 2-6 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 17 | 19 |
| J. Valanciunas | 32 | 3-14 | 2-8 | 6-6 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 14 | 3 |
| D. DeRozan | 32 | 2-5 | 0-0 | 3-4 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 7 | 5 |
| J. Teague | 7 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| J. Hoard | 11 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -2 |
| D. Oturu | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| D. Melton | 24 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| C. Bybee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Konchar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 43-85 | 13-39 | 21-23 | 9 | 39 | 48 | 28 | 7 | 9 | 12 | 16 | 120 | ||
| 50.6% | 33.3% | 91.3% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 14 |
| Blocks: 5 |
| Steals: 2 |