|
Utah Jazz 109 |
|
Cleveland Cavaliers 120 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 42 | 13-22 | 4-12 | 5-5 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 1 | 35 | -15 |
| J. Clarkson | 21 | 7-14 | 3-7 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 21 | 4 |
| D. Favors | 30 | 6-12 | 0-1 | 1-2 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 1 | 13 | -17 |
| B. Bogdanovic | 30 | 5-12 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 13 | -17 |
| M. Paige | 18 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 9 | 6 |
| R. Jackson | 24 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | 6 | -14 |
| U. Azubuike | 17 | 2-2 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 11 |
| O. Porter Jr. | 21 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 3 |
| R. O'Neale | 24 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | -14 |
| J. Salyers | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gobert | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -2 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-80 | 14-39 | 13-15 | 8 | 31 | 39 | 25 | 7 | 3 | 19 | 12 | 109 | ||
| 51.2% | 35.9% | 86.7% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 28 | 8-13 | 2-4 | 4-4 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 22 | -14 |
| K. Love | 36 | 7-11 | 5-8 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 21 | 14 |
| C. Sexton | 17 | 8-14 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 18 | 11 |
| D. Windler | 20 | 5-9 | 2-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 15 | 25 |
| T. Nahra | 31 | 5-10 | 4-6 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 4 | 14 | 14 |
| M. Kabengele | 15 | 4-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -3 |
| J. Allen | 33 | 3-4 | 0-0 | 1-2 | 4 | 3 | 7 | 4 | 0 | 2 | 1 | 4 | 7 | 14 |
| T. Prince | 17 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | -3 |
| I. Okoro | 31 | 2-10 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 0 |
| M. Bolden | 10 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| A. Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 16-34 | 12-14 | 9 | 28 | 37 | 23 | 14 | 5 | 12 | 24 | 120 | ||
| 51.7% | 47.1% | 85.7% | ||||||||||||
| Points: 22 |
| Assists: 4 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 3 |