|
Orlando Magic 100 |
|
Chicago Bulls 114 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Thomas | 35 | 11-16 | 7-11 | 2-2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 31 | -1 |
| W. Carter Jr. | 30 | 6-11 | 0-1 | 1-2 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | 13 | -21 |
| F. VanVleet | 30 | 5-21 | 2-8 | 0-0 | 1 | 5 | 6 | 8 | 2 | 0 | 3 | 4 | 12 | -18 |
| J. Nurkic | 23 | 5-11 | 0-1 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 12 | -8 |
| C. Anthony | 24 | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 7 | -2 |
| T. Terry | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| R. Hampton | 30 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 5 | -4 |
| T. Ross | 18 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 7 |
| M. Wagner | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. Winslow | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. Okeke | 30 | 1-9 | 0-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | -21 |
| M. Morris | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 39-91 | 15-46 | 7-8 | 10 | 38 | 48 | 23 | 7 | 3 | 14 | 12 | 100 | ||
| 42.9% | 32.6% | 87.5% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 30 | 8-15 | 4-9 | 0-0 | 0 | 6 | 6 | 6 | 0 | 1 | 2 | 1 | 20 | 21 |
| L. Markkanen | 25 | 6-16 | 4-7 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 4 | 16 | 0 |
| Z. LaVine | 32 | 5-12 | 4-9 | 2-2 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | 16 | 24 |
| N. Vucevic | 18 | 5-8 | 3-4 | 1-1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 4 | 14 | 16 |
| T. Brown Jr. | 30 | 5-15 | 3-6 | 0-0 | 2 | 5 | 7 | 5 | 4 | 0 | 4 | 1 | 13 | 20 |
| K. Porter Jr. | 16 | 5-10 | 0-3 | 1-1 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 11 | -4 |
| W. Cauley-Stein | 26 | 5-10 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 3 | 10 | -11 |
| S. Mykhailiuk | 18 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | -7 |
| O. Okongwu | 22 | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 4 | 21 |
| L. Shamet | 18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | -7 |
| A. Delgado | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| C. Randle | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 44-95 | 20-41 | 6-6 | 11 | 42 | 53 | 26 | 12 | 7 | 15 | 17 | 114 | ||
| 46.3% | 48.8% | 100% | ||||||||||||
| Points: 20 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |