|
Los Angeles (L) Lakers 85 |
|
Dallas Mavericks 97 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 39 | 6-16 | 3-7 | 7-7 | 1 | 8 | 9 | 0 | 2 | 4 | 3 | 3 | 22 | -11 |
| L. James | 32 | 3-11 | 3-8 | 3-4 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 12 | -10 |
| D. Schroder | 19 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 9 | 7 |
| T. Caupain | 27 | 3-10 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 9 | -19 |
| A. LaRue | 29 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | 7 |
| A. Drummond | 19 | 3-8 | 0-0 | 2-4 | 4 | 9 | 13 | 4 | 4 | 0 | 2 | 6 | 8 | 16 |
| A. McKinnie | 10 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | -10 |
| D. Finney-Smith | 20 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | -6 |
| D. Davis | 29 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | -28 |
| K. Caldwell-Pope | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| T. Weems | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 30-78 | 11-32 | 14-17 | 5 | 38 | 43 | 17 | 9 | 10 | 20 | 20 | 85 | ||
| 38.5% | 34.4% | 82.4% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 30 | 8-18 | 2-8 | 3-3 | 4 | 10 | 14 | 3 | 2 | 1 | 0 | 2 | 21 | 17 |
| L. Doncic | 39 | 8-25 | 2-11 | 2-3 | 2 | 11 | 13 | 7 | 3 | 0 | 5 | 3 | 20 | 11 |
| M. Williams | 18 | 6-11 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 14 | 9 |
| M. Harrell | 25 | 4-11 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 10 | 17 |
| L. Galloway | 23 | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 15 |
| I. Zubac | 21 | 3-3 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 6 | -4 |
| M. Kleber | 15 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | -5 |
| S. Pipkins | 19 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -3 |
| J. Green | 37 | 2-11 | 0-6 | 0-0 | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 3 | 4 | 2 |
| D. Powell | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| H. Diallo | 10 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-97 | 8-37 | 7-8 | 16 | 41 | 57 | 23 | 14 | 7 | 16 | 19 | 97 | ||
| 42.3% | 21.6% | 87.5% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 3 |