|
Oklahoma City Thunder 99 |
|
Phoenix Suns 121 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 35 | 11-14 | 1-1 | 6-8 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 3 | 29 | -21 |
| V. Oladipo | 36 | 4-11 | 0-4 | 5-6 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 13 | -18 |
| G. Robinson III | 28 | 4-6 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | -8 |
| D. Graham | 35 | 3-17 | 2-15 | 2-2 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 3 | 10 | -17 |
| K. Bowman | 19 | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 9 | -5 |
| H. Whiteside | 22 | 4-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -12 |
| T. Correa | 13 | 3-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | -3 |
| D. Bazley | 22 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | -10 |
| M. Brown | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| O. Spellman | 16 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | -15 |
| T. Maledon | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-77 | 8-32 | 17-22 | 7 | 24 | 31 | 20 | 8 | 1 | 11 | 22 | 99 | ||
| 48.1% | 25% | 77.3% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35 | 9-17 | 2-10 | 4-4 | 0 | 7 | 7 | 9 | 1 | 1 | 1 | 1 | 24 | 21 |
| J. Randle | 36 | 9-12 | 1-2 | 4-6 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | 23 | 18 |
| C. Paul | 33 | 8-12 | 3-6 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 4 | 21 | 16 |
| D. Ayton | 25 | 4-8 | 1-3 | 5-5 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 14 | 14 |
| K. Okpala | 10 | 5-8 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 8 |
| D. Brooks | 25 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 17 |
| J. Crowder | 25 | 1-4 | 1-4 | 4-4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 7 | 1 |
| A. Len | 21 | 3-5 | 0-1 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 2 | 6 | 7 |
| M. Teague | 25 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 3 | 6 |
| F. Campazzo | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P. Millsap | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-79 | 11-36 | 20-23 | 9 | 31 | 40 | 26 | 5 | 2 | 14 | 24 | 121 | ||
| 57% | 30.6% | 87% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |