|
Los Angeles (C) Clippers 113 |
|
San Antonio Spurs 120 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 27 | 9-18 | 9-14 | 4-4 | 2 | 4 | 6 | 11 | 1 | 0 | 2 | 6 | 31 | 1 |
| S. Ibaka | 19 | 6-11 | 4-8 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 18 | 6 |
| P. George | 35 | 6-11 | 4-7 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 18 | -14 |
| M. Morris Sr. | 31 | 3-11 | 1-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -16 |
| W. Lee | 28 | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 9 | 0 | 1 | 4 | 4 | 9 | -6 |
| C. Osman | 15 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 4 |
| L. Nance Jr. | 31 | 3-8 | 1-5 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 7 | -8 |
| J. Green | 13 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| J. Richardson | 31 | 2-7 | 1-3 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | -16 |
| K. Leonard | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
| B. Griffin | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 25-54 | 14-15 | 3 | 32 | 35 | 27 | 5 | 3 | 15 | 24 | 113 | ||
| 46.8% | 46.3% | 93.3% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 36 | 6-12 | 3-6 | 12-14 | 2 | 9 | 11 | 10 | 1 | 1 | 2 | 5 | 27 | 11 |
| J. Jackson Jr. | 37 | 8-18 | 5-13 | 4-6 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 1 | 25 | 6 |
| B. Brown | 31 | 8-10 | 2-2 | 0-0 | 1 | 6 | 7 | 5 | 1 | 1 | 0 | 2 | 18 | 2 |
| J. Martin | 25 | 6-9 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 15 | -2 |
| C. LeVert | 31 | 6-13 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 2 |
| L. Walker IV | 17 | 4-7 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 5 |
| D. Bertans | 37 | 2-12 | 1-9 | 2-2 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 3 | 7 | 13 |
| L. Samanic | 23 | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | -5 |
| D. White | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-89 | 14-40 | 22-26 | 11 | 35 | 46 | 29 | 12 | 4 | 8 | 15 | 120 | ||
| 47.2% | 35% | 84.6% | ||||||||||||
| Points: 27 |
| Assists: 10 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |