|
Miami Heat 107 |
|
Washington Wizards 114 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 33 | 7-8 | 1-1 | 8-10 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 23 | -8 |
| T. Rozier | 33 | 6-10 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 16 | -19 |
| T. Herro | 40 | 5-13 | 1-6 | 4-4 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 4 | 15 | 4 |
| E. Bobbit | 18 | 4-6 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 | 10 | 1 |
| J. Butler | 33 | 1-10 | 0-7 | 8-8 | 0 | 3 | 3 | 8 | 0 | 1 | 2 | 0 | 10 | -19 |
| S. Bey | 21 | 4-7 | 1-3 | 0-0 | 0 | 6 | 6 | 6 | 1 | 1 | 1 | 2 | 9 | 7 |
| P. Achiuwa | 27 | 4-6 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 6 | 8 | -7 |
| M. Monk | 19 | 2-2 | 2-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 3 |
| Z. Qi | 3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| C. Anthony | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| D. Jackson | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-70 | 12-30 | 21-24 | 7 | 31 | 38 | 24 | 3 | 6 | 22 | 22 | 107 | ||
| 52.9% | 40% | 87.5% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 37 | 13-21 | 4-7 | 9-12 | 3 | 9 | 12 | 7 | 2 | 1 | 6 | 2 | 39 | 16 |
| T. Bryant | 30 | 6-7 | 5-6 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 19 | 14 |
| D. DiVincenzo | 30 | 6-12 | 2-8 | 4-4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 18 | 18 |
| D. Waiters | 19 | 4-10 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | -11 |
| C. Hutchison | 23 | 4-10 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 6 | 9 | 9 |
| K. Lewis | 11 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | -9 |
| D. Theis | 18 | 3-5 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | -7 |
| W. Davis | 16 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 4 |
| W. Gabriel | 36 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 5 | 2 | 9 |
| K. Dunn | 20 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | -8 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| B. Beal | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-85 | 16-45 | 16-20 | 11 | 26 | 37 | 25 | 17 | 5 | 12 | 24 | 114 | ||
| 48.2% | 35.6% | 80% | ||||||||||||
| Points: 39 |
| Assists: 7 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 2 |