|
Portland Trail Blazers 86 |
|
Charlotte Hornets 106 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Harris | 29 | 6-10 | 4-8 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 16 | -11 |
| A. Simons | 23 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 13 | -8 |
| N. Powell | 28 | 3-8 | 3-5 | 2-2 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 11 | -11 |
| K. Olynyk | 18 | 3-6 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | -10 |
| S. Labissiere | 20 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 2 | 7 | -9 |
| C. Elleby | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 |
| I. Thomas | 17 | 3-10 | 0-5 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 6 | -2 |
| H. Giles | 29 | 2-9 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | -11 |
| R. Covington | 28 | 2-14 | 1-11 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | -11 |
| R. Fife | 18 | 1-5 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | -10 |
| T. Duval | 24 | 1-8 | 0-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | -27 |
| S. Ravenel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 32-87 | 14-51 | 8-10 | 6 | 30 | 36 | 21 | 12 | 5 | 11 | 18 | 86 | ||
| 36.8% | 27.5% | 80% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 33 | 11-16 | 4-6 | 1-3 | 2 | 4 | 6 | 7 | 2 | 1 | 2 | 2 | 27 | 22 |
| G. Hayward | 37 | 6-10 | 5-9 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 2 | 17 | 25 |
| L. Ball | 29 | 4-8 | 4-6 | 0-0 | 0 | 7 | 7 | 6 | 0 | 0 | 5 | 3 | 12 | 7 |
| A. Nesmith | 29 | 3-9 | 2-6 | 2-2 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 10 | 11 |
| T. Maxey | 21 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 18 |
| J. Evans | 8 | 3-4 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 6 |
| M. Bridges | 25 | 4-15 | 0-7 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 8 | 0 |
| D. Saric | 29 | 3-6 | 1-4 | 0-0 | 1 | 9 | 10 | 4 | 0 | 2 | 2 | 1 | 7 | 11 |
| R. Williams III | 12 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| K. Anderson | 13 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| J. Lytle | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
| D. Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| TEAM | 40-78 | 20-46 | 6-9 | 5 | 45 | 50 | 30 | 7 | 6 | 19 | 12 | 106 | ||
| 51.3% | 43.5% | 66.7% | ||||||||||||
| Points: 27 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |