|
Brooklyn Nets 123 |
|
Toronto Raptors 131 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 39 | 11-21 | 1-8 | 12-13 | 2 | 6 | 8 | 12 | 2 | 0 | 3 | 0 | 35 | 4 |
| K. Durant | 38 | 14-17 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 32 | -12 |
| J. Harden | 39 | 8-18 | 4-11 | 2-4 | 0 | 4 | 4 | 7 | 2 | 1 | 4 | 4 | 22 | 4 |
| K. Kuzma | 27 | 3-5 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 16 |
| T. Davis | 11 | 3-5 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 1 | 8 | -10 |
| R. Holmes | 19 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| D. Eubanks | 13 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -21 |
| J. Harris | 31 | 1-5 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | -5 |
| C. Brown Jr. | 18 | 1-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| G. Dragic | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -17 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 12-41 | 19-23 | 6 | 34 | 40 | 28 | 4 | 3 | 16 | 21 | 123 | ||
| 52.9% | 29.3% | 82.6% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 35 | 12-21 | 0-7 | 15-17 | 2 | 10 | 12 | 3 | 1 | 0 | 3 | 0 | 39 | -1 |
| M. Fultz | 27 | 8-14 | 1-2 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 6 | 17 | -12 |
| F. Mason III | 21 | 5-11 | 2-6 | 2-2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 14 | 9 |
| L. Metternich | 23 | 5-9 | 1-2 | 1-5 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 12 | 9 |
| D. House | 27 | 4-10 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 11 | -2 |
| E. Kanter | 13 | 4-5 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 9 |
| C. Payne | 24 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 8 | 3 |
| O. Anunoby | 31 | 3-9 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 6 |
| K. Faried | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -11 |
| P. Connaughton | 14 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Z. Collins | 16 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 10 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-94 | 12-36 | 21-28 | 11 | 35 | 46 | 28 | 6 | 2 | 12 | 24 | 131 | ||
| 52.1% | 33.3% | 75% | ||||||||||||
| Points: 39 |
| Assists: 3 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 1 |