Golden State Warriors 117 |
|
Boston Celtics 127 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman | 29 | 12-22 | 0-2 | 7-13 | 2 | 6 | 8 | 0 | 1 | 5 | 0 | 1 | 31 | -6 |
S. Curry | 32 | 8-13 | 5-8 | 6-6 | 0 | 3 | 3 | 10 | 1 | 0 | 4 | 2 | 27 | -13 |
K. Thompson | 29 | 5-11 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 13 | -9 |
J. Grant | 27 | 5-8 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 13 | -15 |
D. Cacok | 19 | 4-15 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | -4 |
J. Poole | 17 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 7 | 0 |
E. Paschall | 24 | 1-2 | 1-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 2 |
J. Brown | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 14 |
T. Rhymer | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 14 |
D. Lee | 25 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
D. Green | 18 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | -25 |
M. Beasley | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -9 |
TEAM | 43-88 | 14-32 | 17-25 | 10 | 33 | 43 | 26 | 5 | 8 | 14 | 24 | 117 | ||
48.9% | 43.8% | 68% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 34 | 9-17 | 1-3 | 14-15 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 33 | 13 |
K. Walker | 34 | 8-14 | 4-6 | 0-0 | 0 | 4 | 4 | 7 | 2 | 2 | 2 | 2 | 20 | 20 |
V. Carey | 24 | 7-15 | 2-4 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 4 | 17 | 16 |
M. Smart | 34 | 5-12 | 2-5 | 0-0 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 5 | 12 | 19 |
N. Noel | 30 | 6-9 | 0-0 | 0-0 | 2 | 12 | 14 | 0 | 1 | 9 | 2 | 2 | 12 | 2 |
L. Williams | 15 | 4-9 | 0-2 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | -9 |
J. Brown | 34 | 3-8 | 0-2 | 4-5 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 10 | 13 |
D. Jones Jr. | 16 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 11 |
P. Beverley | 5 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -14 |
K. Bills | 8 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
M. Carter-Williams | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 |
F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
TEAM | 45-95 | 10-25 | 27-31 | 14 | 34 | 48 | 27 | 10 | 12 | 10 | 20 | 127 | ||
47.4% | 40% | 87.1% |
Points: 33 |
Assists: 4 |
Rebounds: 7 |
Blocks: 0 |
Steals: 1 |