|
Houston Rockets 85 |
|
Los Angeles (L) Lakers 95 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 34 | 8-19 | 4-9 | 2-4 | 0 | 3 | 3 | 6 | 3 | 1 | 6 | 4 | 22 | -8 |
| K. Edwards | 35 | 7-13 | 4-10 | 0-2 | 0 | 11 | 11 | 2 | 2 | 1 | 3 | 1 | 18 | -9 |
| D. Hernandez | 36 | 7-20 | 0-4 | 0-0 | 0 | 9 | 9 | 0 | 1 | 1 | 3 | 0 | 14 | -18 |
| C. Metu | 33 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 9 | -4 |
| J. Whitehead | 20 | 3-6 | 0-3 | 1-1 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 7 | -2 |
| R. Hood | 22 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 7 | -9 |
| S. Napier | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | -2 |
| J. Holiday | 16 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| S. Martin | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | -4 |
| K. Martin Jr. | 4 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| E. Gordon | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-81 | 11-36 | 4-9 | 5 | 38 | 43 | 19 | 11 | 8 | 20 | 21 | 85 | ||
| 43.2% | 30.6% | 44.4% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 35 | 12-26 | 4-12 | 1-4 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 1 | 29 | 9 |
| A. Davis | 38 | 7-19 | 3-6 | 6-8 | 4 | 10 | 14 | 3 | 2 | 8 | 2 | 1 | 23 | 11 |
| T. Caupain | 23 | 6-6 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 15 | -1 |
| A. Drummond | 34 | 5-10 | 1-3 | 0-2 | 5 | 10 | 15 | 3 | 3 | 0 | 2 | 1 | 11 | 8 |
| D. Schroder | 29 | 1-4 | 1-4 | 4-4 | 0 | 2 | 2 | 7 | 3 | 2 | 3 | 3 | 7 | 11 |
| A. McKinnie | 5 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| K. Caldwell-Pope | 14 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -8 |
| D. Davis | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| A. LaRue | 31 | 0-10 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 19 |
| T. Weems | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. Finney-Smith | 16 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 2 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-87 | 10-34 | 15-22 | 13 | 38 | 51 | 23 | 14 | 10 | 17 | 18 | 95 | ||
| 40.2% | 29.4% | 68.2% | ||||||||||||
| Points: 23 |
| Assists: 3 |
| Rebounds: 14 |
| Blocks: 8 |
| Steals: 2 |