|
Golden State Warriors 131 |
|
Atlanta Hawks 137 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 37 | 18-33 | 12-23 | 2-2 | 0 | 6 | 6 | 8 | 2 | 0 | 2 | 5 | 50 | 4 |
| J. Wiseman | 37 | 14-22 | 0-2 | 4-4 | 10 | 4 | 14 | 0 | 0 | 1 | 0 | 5 | 32 | 4 |
| E. Paschall | 35 | 5-10 | 2-5 | 3-4 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 15 | 4 |
| D. Cacok | 11 | 5-9 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
| K. Thompson | 35 | 3-10 | 3-8 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 9 | 4 |
| D. Lee | 31 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | -10 |
| J. Grant | 13 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -10 |
| D. Green | 19 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 |
| J. Poole | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | -8 |
| M. Beasley | 11 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| J. Brown | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 51-105 | 19-52 | 10-12 | 17 | 22 | 39 | 20 | 10 | 4 | 8 | 21 | 131 | ||
| 48.6% | 36.5% | 83.3% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 16-24 | 7-14 | 9-10 | 0 | 3 | 3 | 13 | 0 | 2 | 6 | 4 | 48 | -4 |
| J. Collins | 30 | 10-13 | 1-2 | 2-5 | 4 | 10 | 14 | 0 | 1 | 0 | 2 | 4 | 23 | 1 |
| B. Portis | 19 | 6-9 | 2-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | 16 | 2 |
| D. Gallinari | 29 | 6-9 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 4 |
| K. Huerter | 37 | 3-6 | 3-5 | 0-0 | 0 | 7 | 7 | 5 | 0 | 2 | 2 | 3 | 9 | 0 |
| D. Hunter | 34 | 3-7 | 0-2 | 2-2 | 2 | 2 | 4 | 5 | 3 | 1 | 2 | 2 | 8 | -1 |
| A. Holiday | 10 | 2-6 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
| P. Williams | 25 | 1-3 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 8 |
| J. Morris | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 |
| C. Reddish | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-82 | 17-34 | 22-26 | 8 | 36 | 44 | 27 | 6 | 9 | 18 | 20 | 137 | ||
| 59.8% | 50% | 84.6% | ||||||||||||
| Points: 48 |
| Assists: 13 |
| Rebounds: 3 |
| Blocks: 2 |
| Steals: 0 |