|
New York Knicks 113 |
|
Philadelphia 76ers 126 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 34 | 10-15 | 5-10 | 0-0 | 0 | 7 | 7 | 3 | 1 | 2 | 3 | 2 | 25 | 6 |
| P. Barone | 34 | 6-11 | 3-6 | 5-6 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 20 | -25 |
| A. Wiggins | 32 | 7-15 | 3-8 | 2-2 | 0 | 2 | 2 | 6 | 0 | 1 | 5 | 3 | 19 | -22 |
| J. Hernangomez | 25 | 5-10 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 12 | -31 |
| J. Lecque | 15 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 14 |
| R. Barrett | 24 | 4-13 | 0-7 | 0-0 | 0 | 8 | 8 | 2 | 1 | 2 | 5 | 6 | 8 | -16 |
| M. Leonard | 14 | 3-3 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 12 |
| K. Knox | 9 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| M. Robinson | 32 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 7 | 2 | 1 | 1 | 1 | 4 | -22 |
| B. Forbes | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| C. Boucher | 15 | 1-6 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 17-47 | 8-10 | 5 | 37 | 42 | 27 | 11 | 9 | 19 | 16 | 113 | ||
| 50% | 36.2% | 80% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 34 | 15-27 | 7-14 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 41 | 25 |
| B. Simmons | 28 | 9-13 | 0-0 | 4-6 | 2 | 8 | 10 | 15 | 1 | 0 | 5 | 4 | 22 | 18 |
| D. Robinson | 26 | 5-6 | 4-5 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 4 | 14 | 16 |
| K. Nunn | 28 | 5-9 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 12 | 3 |
| F. Korkmaz | 18 | 3-5 | 2-4 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 10 | 10 |
| D. McDermott | 19 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -18 |
| T. Arceneaux | 22 | 2-11 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 5 | -15 |
| L. Mitchell | 26 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 26 |
| J. Harper | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | -13 |
| I. Joe | 6 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Snell | 20 | 0-3 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 13 |
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-94 | 19-41 | 13-16 | 7 | 38 | 45 | 34 | 14 | 1 | 16 | 15 | 126 | ||
| 50% | 46.3% | 81.3% | ||||||||||||
| Points: 41 |
| Assists: 1 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |