|
Sacramento Kings 108 |
|
Portland Trail Blazers 101 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 31 | 8-13 | 7-11 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 23 | 9 |
| C. George | 32 | 6-13 | 4-10 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | 16 | 2 |
| D. Fox | 22 | 6-12 | 2-6 | 2-2 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 6 | 16 | 5 |
| T. Haliburton | 26 | 3-13 | 0-8 | 6-6 | 1 | 2 | 3 | 10 | 2 | 1 | 1 | 2 | 12 | 2 |
| M. Bagley III | 34 | 5-14 | 0-5 | 2-3 | 4 | 13 | 17 | 0 | 1 | 1 | 4 | 2 | 12 | -9 |
| D. Jeffries | 32 | 4-11 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 10 | 14 |
| N. Bibby | 19 | 4-6 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | 17 |
| A. Horford | 24 | 2-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | -6 |
| S. Toxey | 13 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| H. Barnes | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Ramsey | DNP - Coach's Decision | |||||||||||||
| C. Edwards | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-96 | 17-54 | 11-14 | 9 | 43 | 52 | 20 | 7 | 6 | 14 | 23 | 108 | ||
| 41.7% | 31.5% | 78.6% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell | 32 | 5-11 | 4-6 | 3-5 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 17 | 9 |
| H. Giles | 23 | 6-14 | 0-3 | 2-2 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 3 | 14 | -9 |
| T. Duval | 29 | 4-14 | 0-6 | 4-4 | 0 | 7 | 7 | 7 | 1 | 1 | 4 | 2 | 12 | 10 |
| R. Covington | 25 | 5-10 | 2-7 | 0-1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 2 |
| R. Fife | 17 | 4-8 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 10 | -9 |
| M. Chriss | 25 | 5-9 | 0-1 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 10 | 2 |
| G. Harris | 24 | 4-8 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 9 | 4 |
| I. Thomas | 16 | 1-5 | 1-4 | 2-2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | -17 |
| K. Olynyk | 23 | 2-8 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 2 | 5 | -9 |
| C. Elleby | 10 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -3 |
| A. Simons | 17 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -15 |
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-99 | 10-43 | 15-21 | 13 | 43 | 56 | 22 | 11 | 5 | 12 | 21 | 101 | ||
| 38.4% | 23.3% | 71.4% | ||||||||||||
| Points: 23 |
| Assists: 1 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |