|
Detroit Pistons 88 |
|
Miami Heat 99 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sarpy | 28 | 9-10 | 2-2 | 4-6 | 2 | 5 | 7 | 1 | 2 | 2 | 2 | 2 | 24 | -6 |
| G. Mitchell | 20 | 9-16 | 0-0 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 22 | -5 |
| I. Stewart | 20 | 5-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 10 | 8 |
| B. Bogdanovic | 24 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 | -22 |
| I. Bonga | 16 | 2-4 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
| K. Hayes | 33 | 1-12 | 0-7 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 5 | 3 | 4 | -12 |
| J. Robinson | 17 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| E. Payton | 23 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | -23 |
| J. McRae | 21 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 13 |
| G. Williams | 19 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| S. Doumbouya | 20 | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | -20 |
| T. Lyles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| TEAM | 34-76 | 6-25 | 14-18 | 10 | 29 | 39 | 15 | 10 | 5 | 19 | 15 | 88 | ||
| 44.7% | 24% | 77.8% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 29 | 10-14 | 1-2 | 1-2 | 7 | 9 | 16 | 2 | 0 | 3 | 0 | 6 | 22 | 18 |
| J. Butler | 33 | 4-7 | 2-5 | 4-4 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 0 | 14 | 22 |
| S. Bey | 24 | 6-14 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 13 | -8 |
| P. Achiuwa | 31 | 4-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 10 | 17 |
| T. Herro | 37 | 4-9 | 2-6 | 0-0 | 1 | 9 | 10 | 3 | 2 | 3 | 4 | 1 | 10 | 16 |
| E. Bobbit | 16 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | -6 |
| D. Jackson | 11 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | -5 |
| M. Monk | 15 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | -9 |
| T. Rozier | 33 | 2-11 | 0-7 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 4 | 20 |
| C. Anthony | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -10 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-79 | 10-32 | 11-12 | 11 | 30 | 41 | 24 | 8 | 9 | 17 | 21 | 99 | ||
| 49.4% | 31.3% | 91.7% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 16 |
| Blocks: 3 |
| Steals: 0 |