|
Toronto Raptors 95 |
|
Charlotte Hornets 113 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 24 | 7-18 | 2-7 | 6-7 | 3 | 5 | 8 | 3 | 0 | 4 | 1 | 3 | 22 | -20 |
| F. Mason III | 22 | 7-13 | 5-10 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 20 | -7 |
| C. Payne | 25 | 6-10 | 4-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | -4 |
| D. Wilson | 28 | 5-10 | 1-3 | 1-1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | -26 |
| M. Fultz | 26 | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | -11 |
| P. Connaughton | 21 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 6 |
| E. Kanter | 19 | 2-5 | 0-2 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
| Z. Collins | 20 | 2-7 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -12 |
| L. Metternich | 19 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -8 |
| J. Okafor | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| D. House | 22 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -12 |
| K. Faried | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 35-88 | 16-47 | 9-12 | 11 | 31 | 42 | 19 | 6 | 6 | 9 | 11 | 95 | ||
| 39.8% | 34% | 75% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 32 | 8-16 | 3-9 | 1-2 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 1 | 20 | 32 |
| L. Ball | 32 | 6-13 | 4-9 | 1-2 | 2 | 7 | 9 | 10 | 1 | 1 | 1 | 4 | 17 | 30 |
| A. Nesmith | 26 | 5-10 | 4-9 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 20 |
| G. Hayward | 27 | 5-10 | 4-7 | 0-0 | 0 | 5 | 5 | 7 | 2 | 1 | 0 | 2 | 14 | 27 |
| R. Williams III | 16 | 6-9 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 12 | 20 |
| D. Saric | 19 | 4-7 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 10 | 8 |
| J. Evans | 8 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -2 |
| T. Maxey | 20 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 6 | -9 |
| M. Bridges | 26 | 2-6 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | -5 |
| J. Lytle | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -15 |
| K. Anderson | 21 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -9 |
| D. Wright | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 44-88 | 23-52 | 2-4 | 9 | 42 | 51 | 34 | 5 | 7 | 8 | 13 | 113 | ||
| 50% | 44.2% | 50% | ||||||||||||
| Points: 17 |
| Assists: 10 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 1 |