|
Indiana Pacers 129 |
|
Milwaukee Bucks 122 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 36 | 11-15 | 3-6 | 6-7 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 31 | 6 |
| M. Brogdon | 36 | 8-23 | 4-12 | 6-6 | 1 | 5 | 6 | 10 | 1 | 0 | 2 | 5 | 26 | 10 |
| C. Allocco | 32 | 7-11 | 2-3 | 3-4 | 1 | 2 | 3 | 7 | 1 | 0 | 5 | 2 | 19 | 14 |
| M. Turner | 32 | 5-7 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 13 | 14 |
| T. Young | 20 | 4-7 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
| J. Jackson | 14 | 4-11 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | -5 |
| D. Sabonis | 26 | 3-5 | 1-1 | 0-0 | 1 | 9 | 10 | 3 | 0 | 1 | 1 | 2 | 7 | 10 |
| J. Lamb | 19 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | -4 |
| C. Zeller | 16 | 3-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | -6 |
| B. McLemore | 8 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| R. Hollis-Jefferson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. Johnson | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-94 | 12-38 | 19-22 | 10 | 38 | 48 | 26 | 5 | 5 | 14 | 21 | 129 | ||
| 52.1% | 31.6% | 86.4% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Rose | 30 | 12-16 | 4-8 | 4-4 | 0 | 2 | 2 | 6 | 2 | 2 | 4 | 3 | 32 | -7 |
| K. Middleton | 36 | 7-16 | 4-10 | 3-3 | 1 | 2 | 3 | 6 | 3 | 0 | 4 | 4 | 21 | -6 |
| P. Reed | 30 | 8-12 | 1-3 | 1-1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 18 | -15 |
| M. Oni | 23 | 4-10 | 2-3 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| M. Morris | 23 | 4-9 | 1-1 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | -9 |
| R. Atkins | 20 | 4-11 | 0-1 | 2-2 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 10 | 0 |
| B. Lopez | 30 | 3-12 | 2-7 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | -12 |
| J. Trent | 18 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 4 |
| J. Nwora | 17 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | -3 |
| K. Williams | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| W. Crumble | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Holiday | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-93 | 15-35 | 15-17 | 9 | 28 | 37 | 23 | 9 | 5 | 13 | 18 | 122 | ||
| 49.5% | 42.9% | 88.2% | ||||||||||||
| Points: 26 |
| Assists: 10 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 1 |