|
Denver Nuggets 99 |
|
Chicago Bulls 118 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bol | 30 | 12-20 | 0-2 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 2 | 24 | -21 |
| J. Murray | 36 | 6-16 | 4-13 | 4-4 | 0 | 2 | 2 | 9 | 1 | 1 | 5 | 1 | 20 | -28 |
| N. Jokic | 21 | 6-8 | 2-2 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 4 | 14 | 0 |
| M. Porter Jr. | 32 | 2-7 | 1-6 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 9 | -28 |
| A. Gordon | 32 | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 9 | -30 |
| W. Barton | 28 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | -23 |
| S. Curry | 23 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 6 | 4 |
| J. Toscano-Anderson | 14 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 9 |
| T. Jones | 9 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| H. Blake | 14 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 9 |
| Z. Nnaji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Bazemore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 39-83 | 13-40 | 8-8 | 3 | 33 | 36 | 23 | 9 | 5 | 17 | 18 | 99 | ||
| 47% | 32.5% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 35 | 13-18 | 3-4 | 1-1 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 30 | 28 |
| Z. LaVine | 36 | 7-18 | 2-5 | 5-6 | 3 | 3 | 6 | 12 | 2 | 0 | 4 | 3 | 21 | 28 |
| T. Brown Jr. | 28 | 6-11 | 2-4 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | 23 |
| S. Mykhailiuk | 20 | 6-9 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | -4 |
| O. Okongwu | 30 | 5-7 | 0-1 | 2-2 | 6 | 7 | 13 | 2 | 2 | 2 | 1 | 6 | 12 | 8 |
| K. Porter Jr. | 25 | 4-11 | 1-5 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 9 | 15 |
| L. Markkanen | 23 | 3-9 | 2-7 | 0-0 | 0 | 5 | 5 | 4 | 1 | 2 | 4 | 2 | 8 | 3 |
| L. Shamet | 20 | 1-5 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 5 |
| C. Randle | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -8 |
| C. White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. Delgado | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| W. Cauley-Stein | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 46-94 | 14-40 | 12-13 | 11 | 39 | 50 | 33 | 11 | 4 | 14 | 16 | 118 | ||
| 48.9% | 35% | 92.3% | ||||||||||||
| Points: 30 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |