|
San Antonio Spurs 104 |
|
Philadelphia 76ers 118 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 41 | 6-19 | 3-12 | 5-10 | 5 | 3 | 8 | 7 | 0 | 0 | 3 | 2 | 20 | -18 |
| L. Samanic | 35 | 8-17 | 2-6 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 18 | -24 |
| T. Nicol | 26 | 5-7 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 10 |
| J. Martin | 38 | 5-15 | 3-11 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 14 | -2 |
| D. Bertans | 42 | 5-16 | 3-13 | 0-0 | 0 | 10 | 10 | 1 | 1 | 0 | 1 | 2 | 13 | -12 |
| L. Walker IV | 24 | 5-10 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | -22 |
| D. Murray | 12 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 6 | -10 |
| T. Jones | 10 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| D. White | 12 | 1-5 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 6 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| J. Jackson Jr. | DNP - Coach's Decision | |||||||||||||
| B. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-93 | 20-61 | 8-17 | 7 | 33 | 40 | 20 | 9 | 2 | 10 | 16 | 104 | ||
| 40.9% | 32.8% | 47.1% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Nunn | 30 | 9-17 | 4-9 | 2-2 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 3 | 24 | 17 |
| T. Harris | 33 | 8-12 | 4-6 | 0-0 | 0 | 12 | 12 | 3 | 1 | 0 | 1 | 1 | 20 | 30 |
| D. Robinson | 29 | 4-5 | 4-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 25 |
| D. McDermott | 23 | 4-7 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 11 | -13 |
| L. Mitchell | 27 | 5-11 | 1-3 | 0-0 | 1 | 11 | 12 | 1 | 0 | 1 | 2 | 1 | 11 | 23 |
| J. Harper | 15 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 10 | -2 |
| B. Simmons | 12 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 6 | 8 | 14 |
| F. Korkmaz | 25 | 3-7 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 22 |
| T. Arceneaux | 19 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | -6 |
| T. Snell | 13 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | -17 |
| I. Joe | 9 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -14 |
| M. Thybulle | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| TEAM | 47-86 | 21-42 | 3-4 | 4 | 48 | 52 | 30 | 5 | 3 | 15 | 21 | 118 | ||
| 54.7% | 50% | 75% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |