|
Memphis Grizzlies 93 |
|
Los Angeles (L) Lakers 107 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 38 | 9-17 | 1-7 | 5-5 | 0 | 3 | 3 | 8 | 1 | 1 | 5 | 3 | 24 | -17 |
| J. Parker | 28 | 8-13 | 2-5 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 3 | 1 | 18 | -2 |
| J. Valanciunas | 28 | 6-12 | 2-4 | 2-3 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 16 | -12 |
| B. Clarke | 25 | 4-9 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 11 | -7 |
| D. DeRozan | 23 | 4-7 | 0-3 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 9 | -7 |
| E. Fournier | 35 | 2-14 | 2-11 | 0-2 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 6 | -24 |
| J. Teague | 8 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| J. Hoard | 15 | 1-5 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 9 |
| D. Oturu | 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | -7 |
| C. Bybee | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Bane | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Melton | 22 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 35-84 | 8-39 | 15-19 | 8 | 32 | 40 | 23 | 7 | 4 | 16 | 20 | 93 | ||
| 41.7% | 20.5% | 78.9% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 34 | 9-18 | 3-6 | 0-1 | 0 | 8 | 8 | 6 | 0 | 0 | 3 | 3 | 21 | 17 |
| A. Davis | 37 | 7-17 | 1-6 | 6-7 | 1 | 5 | 6 | 1 | 0 | 3 | 2 | 1 | 21 | 16 |
| A. Drummond | 26 | 7-10 | 0-0 | 4-8 | 4 | 9 | 13 | 2 | 3 | 2 | 1 | 3 | 18 | 17 |
| D. Schroder | 28 | 4-10 | 0-2 | 6-6 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 5 | 14 | 11 |
| D. Davis | 20 | 6-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 12 | -6 |
| D. Finney-Smith | 19 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | -3 |
| K. Caldwell-Pope | 6 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| A. LaRue | 26 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 7 |
| T. Caupain | 22 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
| L. DeWitt | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| M. Conley | 19 | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 4 |
| A. McKinnie | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 41-86 | 7-27 | 18-26 | 8 | 39 | 47 | 28 | 13 | 8 | 11 | 20 | 107 | ||
| 47.7% | 25.9% | 69.2% | ||||||||||||
| Points: 18 |
| Assists: 2 |
| Rebounds: 13 |
| Blocks: 2 |
| Steals: 3 |