|
Boston Celtics 86 |
|
Minnesota Timberwolves 110 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 34 | 9-14 | 0-1 | 2-2 | 1 | 6 | 7 | 2 | 1 | 4 | 0 | 1 | 20 | -19 |
| J. Brown | 36 | 8-14 | 3-7 | 0-2 | 1 | 5 | 6 | 5 | 3 | 1 | 2 | 0 | 19 | -18 |
| J. Tatum | 36 | 6-13 | 2-6 | 1-1 | 0 | 8 | 8 | 7 | 2 | 1 | 4 | 0 | 15 | -18 |
| V. Carey | 12 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -1 |
| K. Walker | 37 | 3-16 | 2-9 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | -16 |
| N. Noel | 12 | 3-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
| M. Smart | 37 | 2-7 | 0-1 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 | 4 | -11 |
| M. Carter-Williams | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| K. Bills | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| F. Ntilikina | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | -4 |
| D. Jones Jr. | 17 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | -11 |
| P. Beverley | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 37-85 | 9-35 | 3-5 | 4 | 36 | 40 | 30 | 10 | 6 | 12 | 5 | 86 | ||
| 43.5% | 25.7% | 60% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 39 | 12-19 | 5-8 | 2-2 | 2 | 4 | 6 | 11 | 0 | 1 | 3 | 2 | 31 | 17 |
| M. Bridges | 36 | 9-13 | 4-5 | 0-0 | 0 | 9 | 9 | 2 | 3 | 3 | 1 | 0 | 22 | 20 |
| K. Towns | 34 | 8-22 | 4-12 | 0-0 | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 2 | 20 | 17 |
| L. Kennard | 38 | 4-5 | 3-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 11 | 17 |
| A. Edwards | 27 | 3-6 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 18 |
| N. Reid | 12 | 3-8 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 3 |
| C. Johnson | 8 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| J. McLaughlin | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
| J. Culver | 23 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 11 |
| M. Hicks | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Smith | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| N. Bjelica | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 43-87 | 22-45 | 2-2 | 6 | 43 | 49 | 27 | 8 | 8 | 13 | 9 | 110 | ||
| 49.4% | 48.9% | 100% | ||||||||||||
| Points: 31 |
| Assists: 11 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |