|
Chicago Bulls 91 |
|
Dallas Mavericks 99 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 37 | 7-13 | 2-6 | 2-2 | 1 | 6 | 7 | 5 | 0 | 2 | 4 | 1 | 18 | -9 |
| N. Vucevic | 32 | 5-12 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 2 | 14 | -21 |
| L. Markkanen | 25 | 4-11 | 3-7 | 2-2 | 1 | 7 | 8 | 1 | 2 | 0 | 4 | 3 | 13 | -1 |
| O. Okongwu | 28 | 4-7 | 0-2 | 3-4 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 6 | 11 | -3 |
| C. Randle | 7 | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 7 |
| T. Brown Jr. | 32 | 3-12 | 1-6 | 2-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | -23 |
| L. Shamet | 20 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 8 | 9 |
| K. Porter Jr. | 28 | 1-11 | 1-9 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 3 | 5 | -22 |
| W. Cauley-Stein | 11 | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| S. Mykhailiuk | 20 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| C. White | DNP - Coach's Decision | |||||||||||||
| A. Delgado | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-83 | 14-44 | 13-15 | 9 | 38 | 47 | 23 | 6 | 4 | 20 | 18 | 91 | ||
| 38.6% | 31.8% | 86.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 44 | 9-25 | 4-18 | 13-14 | 0 | 12 | 12 | 10 | 1 | 0 | 3 | 2 | 35 | 9 |
| M. Harrell | 34 | 9-11 | 0-0 | 0-0 | 5 | 5 | 10 | 5 | 0 | 2 | 4 | 3 | 18 | 17 |
| K. Porzingis | 32 | 7-14 | 2-7 | 1-2 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 3 | 17 | 21 |
| J. Green | 31 | 3-12 | 2-8 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 23 |
| I. Zubac | 19 | 4-11 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | -21 |
| M. Williams | 21 | 2-6 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 6 | -16 |
| M. Kleber | 11 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
| H. Diallo | 23 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | -20 |
| S. Pipkins | 25 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 28 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| D. Powell | DNP - Coach's Decision | |||||||||||||
| L. Galloway | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-89 | 10-45 | 17-20 | 12 | 39 | 51 | 23 | 11 | 4 | 15 | 15 | 99 | ||
| 40.4% | 22.2% | 85% | ||||||||||||
| Points: 35 |
| Assists: 10 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 1 |